Which of the 80 tools we track state a SOC 2 report or ISO 27001 certificate, which sign a HIPAA BAA, and which plan you need for single sign-on, SCIM and audit logs. Every value links to the vendor’s own page and the exact sentence we relied on.
Filter by category or tick a requirement to see only the tools that meet it. The plan shown is the lowest plan the vendor says includes the control. Click a tool for its full profile.
| Tool | SOC 2 | ISO 27001 | HIPAA | SSO | SCIM | 2FA | Audit log | Data residency |
|---|---|---|---|---|---|---|---|---|
| Customer Support | ||||||||
| ZendeskCustomer Support | SOC 2 Type IIsource | Certifiedsource | BAA availableAdvanced Security or Advanced Compliance add-onsource | YesSuite Teamsource | Nosource | Yessource | YesSuite Enterprisesource | US, EU, UK, Japan, AustraliaSuite Professional (Data Center Location add-on, free)source |
| FreshdeskCustomer Support | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprisesource | YesGrowthsource | Not published | Yessource | YesEnterprisesource | US, EU, UAE, India, Australiasource |
| IntercomCustomer Support | SOC 2 Type IIsource | Certifiedsource | BAA availableExpertsource | YesExpertsource | Yessource | Yessource | YesAll planssource | US, EU, Australiasource |
| CRM Platforms | ||||||||
| HubSpotCRM Platforms | SOC 2 Type IIsource | Not published | BAA availableEnterprisesource | YesProfessionalsource | YesProfessionalsource | Yessource | YesStartersource | US, EU, Canada, AustraliaStartersource |
| SalesforceCRM Platforms — Enterprise | SOC 2 reportType not stated by vendorsource | Certifiedsource | BAA availablesource | YesAll editionssource | YesAll editionssource | Yessource | YesEssentialssource | US, EU, UK, Canada, Australia, Japan, India, Brazil, Singapore, South Korea, Indonesia, Israel, Switzerland, South Africa, UAEsource |
| PipedriveCRM Platforms — Small Teams | SOC 2 Type IIsource | Certifiedsource | Not supportedsource | YesAll planssource | Not published | Yessource | Yessource | Not published |
| Zoho CRMCRM Platforms | SOC 2 Type IIsource | Certifiedsource | BAA availablesource | Yessource | Not published | Yessource | Yessource | US, EU, India, Australia, Japan, Canada, Saudi Arabia, UAE, Singapore, Chinasource |
| B2B Sales Outreach | ||||||||
| InstantlyCold Email & Sales Engagement | Not published | Not published | Not supportedsource | Not published | Not published | Yessource | Yessource | Not published |
| SmartleadCold Email & Sales Engagement | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Australiasource |
| WoodpeckerCold Email & Sales Engagement | Not published | Not published | Not published | Not published | Not published | Yessource | Not published | Not published |
| OutreachSales Engagement Platforms | SOC 2 Type IIsource | Certifiedsource | Not published | Yessource | Yessource | Not published | Not published | EUsource |
| SalesloftSales Engagement Platforms | SOC 2 Type IIsource | Certifiedsource | Not published | Yessource | Yessource | Not published | Not published | US, EUsource |
| Marketing Automation | ||||||||
| ActiveCampaignMarketing Automation | SOC 2 Type IIsource | Not published | BAA availableEnterprisesource | YesEnterprisesource | Not published | Yessource | Not published | US, EU, APACsource |
| KlaviyoEmail Marketing | SOC 2 Type IIsource | Certifiedsource | Not supportedsource | YesPaid planssource | YesPaid planssource | Yessource | Yessource | US onlysource |
| MailchimpEmail Marketing | SOC 2 reportType not stated by vendorsource | Certifiedsource | Not published | Not published | Not published | Yessource | Not published | US onlysource |
| KeapCRM & Sales Automation | Not published | Not published | BAA availablesource | Not published | Not published | Yessource | Not published | Not published |
| Project Management | ||||||||
| AsanaProject Management | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprise+source | YesEnterprisesource | YesEnterprisesource | Yessource | YesEnterprise+ (or Enterprise with Compliance Management add-on)source | US, EU, Japan, AustraliaEnterprise (add-on); included in Enterprise+source |
| ClickUpProject Management | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprisesource | YesEnterprisesource | YesEnterprisesource | Yessource | YesEnterprisesource | US, EU, Australia, SingaporeEnterprisesource |
| Monday.comProject Management | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprisesource | YesEnterprisesource | YesEnterprisesource | Yessource | YesEnterprisesource | US, EU, Australiasource |
| TrelloProject Management | SOC 2 Type IIsource | Certifiedsource | Not published | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | Yessource | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | Not published |
| JiraProject Management | SOC 2 Type IIsource | Certifiedsource | BAA availableStandardsource | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | Yessource | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | Australia, Canada, EU, Germany, India, Japan, Singapore, South Korea, Switzerland, UK, USStandardsource |
| LinearProject Management | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprisesource | YesEnterprisesource | YesEnterprisesource | Not published | YesEnterprisesource | US, EUsource |
| E-Signature | ||||||||
| DocuSignE-Signature | SOC 2 Type IIsource | Certifiedsource | BAA availableEnhanced planssource | YesEnhanced plans (Access Management with SSO add-on)source | YesPlan with Organization Management, or Organization Management add-onsource | Yessource | Yessource | US, Canada, EU, Australia, JapanEnhanced planssource |
| Adobe Acrobat SignE-Signature | SOC 2 Type IIsource | Certifiedsource | BAA availableAcrobat Sign for enterprise or businesssource | Yessource | YesDocument Cloud for enterprise (Adobe Admin Console)source | Yessource | Yessource | Not published |
| PandaDocE-Signature & Document Workflow | SOC 2 Type IIsource | Not published | BAA availableEnterprise (add-on)source | YesEnterprise (Business: paid add-on)source | YesEnterprisesource | Yessource | Not published | US, EUEnterprisesource |
| Team Communication | ||||||||
| SlackTeam Communication | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprisesource | YesBusiness+source | YesBusiness+source | Yessource | YesEnterprisesource | US, Germany, France, SE, Switzerland, Japan, India, Singapore, South Korea, Australia, UK, Canada, BrazilBusiness+source |
| Microsoft TeamsTeam Communication | SOC 2 Type IIsource | Certifiedsource | BAA availablesource | Yessource | Not published | Yessource | Yessource | Australia, Brazil, Canada, France, Germany, India, IT, Japan, NO, PL, QA, South Korea, South Africa, SE, Switzerland, UAE, UK, Americas, APAC, EMEAsource |
| Video Conferencing | ||||||||
| ZoomVideo Conferencing | SOC 2 Type IIsource | Certifiedsource | BAA availablesource | YesBusinesssource | YesBusinesssource | Yessource | YesProsource | US, Australia, Brazil, Canada, Germany, Japan, Singapore, MX, SwitzerlandProsource |
| Google MeetVideo Conferencing | SOC 2 Type IIsource | Certifiedsource | BAA availablesource | Yessource | Not published | Yessource | Yessource | US, EUBusiness Standardsource |
| GoToMeetingVideo Conferencing | SOC 2 Type IIsource | Not published | BAA availableGoTo Meeting for Healthcaresource | Yessource | Yessource | Yessource | Not published | Not published |
| WebexVideo Conferencing | SOC 2 Type IIsource | Certifiedsource | Not published | Yessource | Yessource | Yessource | Yessource | US, EU, Canada, UK, Japan, Australia, Singapore, Saudi Arabia, UAE, Indiasource |
| Accounting Software | ||||||||
| QuickBooksAccounting Software | SOC 2 Type IIsource | Not published | Not published | Not published | Not published | Yessource | YesQuickBooks Online Freesource | Not published |
| XeroAccounting Software | SOC 2 reportType not stated by vendorsource | Certifiedsource | Not published | Not published | Not published | Yessource | Not published | Not published |
| FreshBooksAccounting & Invoicing | SOC 2 Type Isource | Not published | Not published | Not published | Not published | Yessource | Not published | Not published |
| Email Marketing | ||||||||
| Constant ContactEmail Marketing | SOC 2 reportType not stated by vendorsource | Not published | Not published | YesTeams & Partners multi-account (OIDC-based, not SAML)source | Not published | Yessource | Not published | Not published |
| Scheduling Software | ||||||||
| CalendlyScheduling Software | SOC 2 Type IIsource | Certifiedsource | Not supportedsource | YesTeams (SSO add-on)source | YesEnterprisesource | Yessource | YesEnterprisesource | US onlysource |
| Acuity SchedulingScheduling Software | Not published | Not published | BAA availablePremium (or legacy Powerhouse)source | YesEnterprisesource | Not published | Yessource | Not published | Not published |
| Cloud Storage | ||||||||
| DropboxCloud Storage | SOC 2 reportType not stated by vendorsource | Certifiedsource | BAA availableStandard / Business and abovesource | YesAdvanced / Business Plussource | YesStandard / Business · automated provisioning via Microsoft Entra IDsource | Yessource | YesStandard / Businesssource | US, Australia, EU, Japan, UKStandard / Businesssource |
| Google DriveCloud Storage | SOC 2 Type IIsource | Certifiedsource | BAA availablesource | Yessource | Not published | Yessource | YesEnterprise Standard (Drive log events)source | US, EUBusiness Standardsource |
| E-commerce Platforms | ||||||||
| ShopifyE-commerce Platforms | SOC 2 Type IIsource | Not published | Not published | YesShopify Plussource | YesShopify Plussource | Yessource | YesShopify Plussource | Not published |
| WooCommerceE-commerce Platforms | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Website Builders | ||||||||
| WixWebsite Builders | SOC 2 Type IIsource | Certifiedsource | Not published | YesEnterprise (OpenID Connect only, not SAML)source | YesEnterprisesource | Yessource | YesEnterprisesource | Not published |
| SquarespaceWebsite Builders | Not published | Not published | Not published | YesPremiumsource | YesPremiumsource | Yessource | Not published | Not published |
| WordPressWebsite Builders | Not published | Not published | Not published | Not published | Not published | Yessource | YesFree (last 20 events; full history on paid plans)source | Not published |
| Workflow Automation | ||||||||
| ZapierWorkflow Automation | SOC 2 Type IIsource | Not published | Not supportedsource | YesTeamsource | YesEnterprisesource | Yessource | YesTeamsource | US onlysource |
| MakeWorkflow Automation | SOC 2 Type IIsource | Certifiedsource | Not published | YesEnterprisesource | Not published | Yessource | YesEnterprisesource | US, EUsource |
| n8nWorkflow Automation | SOC 2 Type IIsource | Not published | Not published | YesEnterprisesource | Not published | Yessource | YesEnterprise (log streaming to your own tools)source | EUsource |
| Payment Processing | ||||||||
| StripePayment Processing | SOC 2 Type IIsource | Not published | Not published | Yessource | Yessource | Yessource | Yessource | Not published |
| PayPalPayment Processing | Not published | Not published | Not published | Not published | Not published | Yessource | Not published | Not published |
| SEO Software | ||||||||
| SemrushSEO Software | Not published | Not published | Not published | YesGurusource | Not published | Yessource | Not published | US onlysource |
| AhrefsSEO Software | Not published | Not published | Not published | YesEnterprisesource | Yessource | Yessource | Not published | Not published |
| Payroll & HR | ||||||||
| GustoPayroll & HR Software | SOC 2 reportType not stated by vendorsource | Not published | BAA availableFor benefits and health-insurance datasource | Nosource | Not published | Yessource | Not published | US onlysource |
| RipplingPayroll & HR Software | SOC 2 Type IIsource | Certifiedsource | Not published | Not published | Not published | Not published | Yessource | Not published |
| Knowledge Management | ||||||||
| NotionKnowledge Management | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprisesource | YesBusinesssource | YesEnterprisesource | Yessource | YesEnterprisesource | US, EU, Japan, South KoreaEnterprisesource |
| ConfluenceKnowledge Management | SOC 2 Type IIsource | Certifiedsource | BAA availableStandardsource | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | Yessource | YesAny plan with Atlassian Guard Standard (add-on); included in Enterprisesource | Australia, Canada, EU, Germany, India, Japan, Singapore, South Korea, Switzerland, UK, USStandardsource |
| Sales Intelligence | ||||||||
| Apollo.ioSales Intelligence & B2B Data | SOC 2 Type IIsource | Certifiedsource | Not published | YesOrganizationsource | YesOrganizationsource | Yessource | Not published | US onlysource |
| ZoomInfoSales Intelligence & B2B Data | SOC 2 Type IIsource | Certifiedsource | Not published | Yessource | Yessource | Yessource | Not published | US onlysource |
| Agency & Funnel Software | ||||||||
| GoHighLevelCRM & Agency Software | SOC 2 Type IIsource | Certifiedsource | BAA availablePaid add-on (can’t be turned off once enabled)source | YesAgency Pro (OpenID Connect only, not SAML)source | Not published | Yessource | Yessource | US onlysource |
| VendastaAgency & White-Label Software Platforms | SOC 2 Type IIsource | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| ClickFunnelsFunnel Building & Agency Software | Not published | Not published | Not published | Not published | Not published | Yessource | Not published | US onlysource |
| KartraFunnel Building & Course Platforms | Not published | Not published | Not published | Not published | Not published | Yessource | Not published | Not published |
| AI Assistants | ||||||||
| ChatGPTAI Assistants | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprisesource | YesBusinesssource | YesEnterprisesource | Yessource | YesEnterprisesource | US, EU, UK, Japan, Canada, South Korea, Singapore, India, Australia, UAEEnterprisesource |
| ClaudeAI Assistants | SOC 2 Type IIsource | Certifiedsource | BAA availableEnterprisesource | YesTeamsource | YesEnterprisesource | Not published | YesEnterprisesource | US onlysource |
| GeminiAI Assistants | Not published | Certifiedsource | BAA availablesource | YesBusiness Startersource | Not published | Yessource | YesBusiness Startersource | US, EUBusiness Standardsource |
| Microsoft 365 CopilotAI Assistants | Not published | Certifiedsource | BAA availablesource | YesAny eligible Microsoft 365 plan (sign-in via Microsoft Entra ID)source | Not published | Yessource | YesCopilot Chat (included)source | Not published |
| Time Tracking | ||||||||
| Toggl TrackTime Tracking | SOC 2 Type IIsource | Certifiedsource | Not published | YesPremiumsource | Not published | Yessource | YesPremiumsource | Not published |
| ClockifyTime Tracking | SOC 2 Type IIsource | Certifiedsource | Not published | YesEnterprisesource | YesEnterprisesource | Not published | YesEnterprisesource | US, EU, UK, AustraliaProsource |
| HarvestTime Tracking | Not published | Not published | Not published | YesEnterprisesource | Nosource | Yessource | YesEnterprisesource | US onlysource |
| Social Media Management | ||||||||
| HootsuiteSocial Media Management | SOC 2 Type IIsource | Certifiedsource | Not published | YesEnterprisesource | Not published | Yessource | Not published | Not published |
| BufferSocial Media Management | Not published | Not published | Not published | Not published | Not published | Yessource | Not published | US onlysource |
| Sprout SocialSocial Media Management | SOC 2 Type IIsource | Certifiedsource | BAA availableGuardian (add-on) for PHI collection via Secure Formssource | Yessource | Yessource | Yessource | Yessource | US onlysource |
| Business Email & Office | ||||||||
| Google WorkspaceBusiness Email & Office Suites | SOC 2 Type IIsource | Certifiedsource | BAA availablesource | YesBusiness Startersource | Not published | Yessource | YesBusiness Startersource | US, EUBusiness Standardsource |
| Microsoft 365Business Email & Office Suites | SOC 2 Type IIsource | Certifiedsource | BAA availablesource | YesBusiness Basicsource | Not published | Yessource | YesBusiness Basicsource | Not published |
| Zoho WorkplaceBusiness Email & Office Suites | SOC 2 Type IIsource | Certifiedsource | BAA availablesource | YesMail Litesource | Not published | Yessource | Yessource | US, EU, India, Australia, Japan, Canada, Saudi Arabia, UAE, Singapore, Chinasource |
| POS Systems | ||||||||
| SquarePOS Systems | Not published | Certifiedsource | Not published | Not published | Not published | Yessource | Not published | Not published |
| CloverPOS Systems | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Shopify POSPOS Systems | SOC 2 Type IIsource | Not published | Not published | YesShopify Plussource | YesShopify Plussource | Yessource | YesShopify Plussource | Not published |
| Password Managers | ||||||||
| 1PasswordPassword Managers | SOC 2 Type IIsource | Certifiedsource | Not published | YesBusinesssource | YesBusinesssource | Yessource | YesBusinesssource | US, Canada, EUsource |
| BitwardenPassword Managers | SOC 2 Type IIsource | Certifiedsource | Not published | YesEnterprisesource | YesTeamssource | Yessource | YesTeamssource | US, EUsource |
| LastPassPassword Managers | SOC 2 Type IIsource | Certifiedsource | Not published | YesBusinesssource | YesBusinesssource | Yessource | YesTeamssource | US, Canada, EU, UK, Australia, Singapore, IndiaBusinesssource |
Both are independent audits of how a vendor runs security. A SOC 2 Type II report covers how controls actually operated over a period (usually 6–12 months); Type I is a point-in-time snapshot. ISO/IEC 27001 is a certificate for the vendor’s information security management system. US buyers usually ask for SOC 2; European buyers often ask for ISO 27001. Either way, ask for the current report or certificate, not just the badge.
Single sign-on (SAML, or OpenID Connect at some vendors) lets your team sign in through Okta, Microsoft Entra ID or Google Workspace and lets IT switch off a leaver’s access in one place. Many vendors put it on their top plan only, so the plan you actually need can cost several times the entry price. Check the plan shown in the SSO column before comparing prices.
SCIM creates and removes user accounts automatically from your identity provider; without it, someone has to remember to remove leavers by hand. Audit logs show who changed settings, exported data or signed in, which most security questionnaires ask about.
If you handle US patient data, the vendor has to sign a business associate agreement (BAA), usually on a specific plan. If you need data stored in the EU, UK or Australia, look for vendors that let you choose the region, often only on higher plans.
We only record what a vendor says on its own site. “Not published” means we could not find it there on the date checked. The vendor may still offer it on request, so ask sales before ruling a tool out.
Every HelpCompare comparison now has a side-by-side security, offline and remote-work section.
Built for the leader who owns the selection, answers for the spend, drives the rollout, and lives with the results. HelpCompare covers the whole decision, not just the first step.