Side-by-side pricing for Zoho Inventory, Sortly and inFlow Inventory: entry price, free plan, how each vendor bills for AI, and the date we last checked each figure against the vendor’s own pricing page.
Every row links to the comparison where the figure was verified and to the vendor’s pricing page.
| Tool | Entry price | Free plan | AI billing | G2 rating | Verified | Source |
|---|---|---|---|---|---|---|
| Zoho Inventory | Free for 1 user; Standard $29/mo per organization, 3 users (annual); $39 monthly | Yes — 1 user, 1 location, 50 orders/month | — | — | September 19, 2026in Zoho Inventory vs Sortly | — |
| Sortly | Free for 1 user; Advanced $49/mo for 2 users (monthly billing) | Yes — 1 user, 100 unique items | — | — | September 19, 2026in Zoho Inventory vs Sortly | — |
| inFlow Inventory | Entrepreneur $129/mo for 2 team members (annual); $161 monthly | No — 14-day free trial, no card | — | — | September 19, 2026in Zoho Inventory vs inFlow Inventory | — |
The inventory tools we track, side by side on compliance, single sign-on, offline access and remote or office controls. Every value links to the vendor page it came from.
| What we checked | Zoho Inventory | Sortly | inFlow Inventory |
|---|---|---|---|
| Security & compliance | |||
| SOC 2 report | SOC 2 Type IIsource | SOC 2 Type IIsource | SOC 2 Type IIsource |
| ISO/IEC 27001 | Certifiedsource | Not published | Not published |
| Other certifications | ISO/IEC 27701, ISO/IEC 27017, ISO/IEC 27018, ISO 9001, ISO/IEC 20000-1, ISO 22301, SOC 1 Type 2, SOC 2 + HIPAA Type 2, Cyber Essentials Plus, TX-RAMP, ENS (Spain)source | Not published | Not published |
| HIPAA (BAA) | Not published | Not published | Not published |
| GDPR data processing agreement | DPA offeredsource | Not published | Not published |
| Single sign-on (SAML/OIDC) | Yessource | YesEnterprisesource | Nosource |
| SCIM user provisioning | Not published | Not published | Not published |
| Two-factor authentication | Yessource | Not published | YesEnforcement: All plans (mandatory)source |
| Admin audit log | Yessource | Not published | Not published |
| Data residency choices | US, EU, India, Australia, Japan, Canada, Saudi Arabia, UAE, Singapore, Chinasource | US onlysource | Not published |
| Encryption | AES-256 at rest; TLS 1.2/1.3 in transitsource | Not published | 256-bit SSL encryption; hosted on Microsoft Azuresource |
| Self-hosting option | Not published | Not published | Cloud onlysource |
| Offline access | |||
| Offline mode | Not documented | PartialIn the iOS and Android apps you disable sync to work offline and can update inventory levels on the device; changes push to the server when you reconnect, while the web app has no offline mode.source | Needs a connectioninFlow Inventory's web, Windows and mobile apps all need a working internet connection; the offline-capable On-Premise edition was discontinued.source |
| Desktop apps | Windows, macOSsource | Not published | Windowssource |
| Mobile apps | iOS, Androidsource | iOS, Androidsource | iOS, Androidsource |
| Offline limits | — | Mobile apps only (not web); listed on all plans including Free.Freesource | — |
| Remote, hybrid & in-office | |||
| IP allowlisting | Not published | Not published | Not published |
| Device & session controls | Not published | Not published | YesMid-SizeWith SSO (Mid-Size+), admins can require SSO for all team members and sessions end when the browser or Windows app closes; 2FA credentials are remembered for 30 days.source |
| Office & room hardware | The Windows app supports barcode scanners and RFID, weighing-scale integration and terminal payments; mobile apps scan barcodes with the phone.source | Phones scan barcodes/QR codes in the app on all plans; third-party barcode scanner support and barcode label creation start on Ultra.source | inFlow sells a Smartphone Scanner (Android phone with built-in laser scanner) and a Portable thermal label Printer; new customers get a one-time hardware credit.source |
Of the 3 inventory tools HelpCompare tracks, the lowest published entry price belongs to Zoho Inventory (Free for 1 user; Standard $29/mo per organization, 3 users (annual); $39 monthly, verified September 19, 2026). Entry prices are the cheapest paid tier each vendor publishes; the right answer at your team size depends on seat minimums and add-ons, which each head-to-head comparison breaks down.
Free plans: Zoho Inventory (Yes — 1 user, 1 location, 50 orders/month); Sortly (Yes — 1 user, 100 unique items).
Every figure was recorded from the vendor's own pricing page during research for a HelpCompare comparison, and is dated. The most recent check in this category was September 19, 2026. Nothing is estimated: where a vendor publishes no price, we say so. The full dataset is free to reuse under CC BY 4.0 at helpcompare.com/data/.
Figures come from each vendor’s pricing page, recorded on the date shown. Download the full dataset from Open Data (JSON and CSV, CC BY 4.0).
Plain-language guides: the steps, what to check before you buy, common mistakes, and every tool it takes with verified prices.
Verified prices costed for your team size, a check against your must-have requirements, the questions to settle before you sign, and a source for every figure. Print it, or paste it into an email to whoever approves the spend.
Built for the leader who owns the selection, answers for the spend, drives the rollout, and lives with the results. HelpCompare covers the whole decision, not just the first step.