A canonical record for each of the 117 B2B tools on HelpCompare — entry price, free plan, how AI is billed, and every comparison and migration guide it appears in. Each figure links back to the page it was verified on.
| Tool▲ | Category↕ | Entry price↕ | Free plan | AI billing | G2 rating↕ | Compared↕ |
|---|---|---|---|---|---|---|
| Password Managers | Teams Starter Pack $24.95/mo for 10 users (annual), up to 10 extra seats at $4.99 each; Business $8.99/user/mo | Trial only | Not tracked | — | 2 | |
| Marketing Automation | From $15/mo (1,000 contacts) | Trial only | Not tracked | 4.4 | 5 | |
| Scheduling Software | From $16/mo | Trial only | Not tracked | 4.6 | 2 | |
| Paid Ads Management | Starter $49/mo up to $1,000 ad spend; Plus $99/mo unlimited (monthly) | Trial only | Not tracked | — | 2 | |
| E-Signature | $16.99/license/mo, annual billed monthly (Acrobat Standard for teams) | No free plan | Not tracked | 4.4 | 2 | |
| Design Tools | Free plan; Teams $7.99/user/mo (annual, 2-seat min); Premium $9.99/mo for 1 person | Free plan | Not tracked | 4.5 | 2 | |
| SEO Software | From $29/mo (Starter); full toolset from $129/mo (Lite) | Free plan | Not tracked | — | 2 | |
| Project Management | Free, Team from $20/seat/mo (annual) | Free plan | Not tracked | 4.6 | 3 | |
| Sales Intelligence & B2B Data | From $49/user/mo (published) | Free plan | Not tracked | 4.7 | 3 | |
| Project Management | Free (2 users), from $10.99/seat/mo | Free plan | Metered | 4.4 | 5 | |
| CRM Platforms | Free (up to 3 seats); Plus $35/user/mo annual, $44 monthly | Free plan | Not tracked | — | 1 | |
| Business Backup | Business Backup $99/computer/year or $9/computer/mo; unlimited data | Trial only | Not tracked | — | 2 | |
| Email Marketing | Free up to 2,500 subscribers; Scale from $43/mo billed annually ($517/yr) | Free plan | Not tracked | — | 1 | |
| E-commerce Platforms | Core $29/mo (billed annually), up to $30K trailing-12-month GMV | Trial only | Not tracked | — | 2 | |
| Password Managers | Free for 1 user; Teams $4/user/mo (annual) | Free plan | Not tracked | — | 2 | |
| Cloud Storage | Business Starter $5/user/mo (annual, 3-user minimum, up to 10 users) | No free plan | Not tracked | — | 2 | |
| Social Media Management | Free for 3 channels; Essentials $5/channel/mo (annual) | Free plan | Not tracked | 4.3 | 2 | |
| Scheduling Software | Free (1 user); Teams $12/user/mo (annual), $15 monthly | Free plan | Not tracked | — | 2 | |
| Scheduling Software | From $10/mo | Free plan | Not tracked | 4.7 | 2 | |
| Design Tools | Free plan; Business $20.83/user/mo ($250/year) or $25 monthly; Pro $12/mo for 1 person | Free plan | Not tracked | 4.7 | 2 | |
| Business Backup | Safe Backup Pro Core $287.99/year ($24/mo), up to 25 computers, 250 GB | Trial only | Not tracked | — | 2 | |
| AI Assistants | Free plan; Business from $20/seat/mo (annual, 2-seat min) | Free plan | Not tracked | — | 4 | |
| AI Assistants | Free plan; Team from $20/seat/mo (annual, 2-seat min) | Free plan | Not tracked | — | 3 | |
| Sales Intelligence & B2B Data | Free; Launch from $185/mo monthly or $167/mo annual, unlimited seats | Free plan | Not tracked | — | 1 | |
| Funnel Building & Agency Software | Starting at $97/mo | Trial only | Not tracked | 4.6 | 1 | |
| Project Management | Free, from $7/seat/mo | Free plan | Flat add-on | 4.6 | 4 | |
| Time Tracking | Free for up to 5 users; Basic $3.99/seat/mo (annual) | Free plan | Not tracked | — | 2 | |
| POS Systems | Clover Go reader $199; Essentials $29.95/mo (2.5% + 10¢ in person) | No free plan | Not tracked | — | 2 | |
| Knowledge Management | Free; Pro $12/Doc Maker/mo (annual), $15 monthly | Trial only | Not tracked | — | 2 | |
| Knowledge Management | From $6.70/mo | Free plan | Not tracked | 4.1 | 2 | |
| Email Marketing | From $12/mo (500 contacts) | Trial only | Not tracked | — | 1 | |
| E-Signature | Personal $11/mo for 1 user; Standard $30/user/mo (annual plan, billed monthly) | Trial only | Not published | 4.5 | 3 | |
| Cloud Storage | From $9.99/mo | Free plan | Not tracked | 4.4 | 1 | |
| Cloud Storage | Standard $15/user/mo (annual), no seat minimum | No free plan | Not tracked | — | 2 | |
| E-Signature | Essentials $15/mo (1 user, yearly); Standard $25/user/mo (yearly) | Free plan | Not tracked | — | 1 | |
| Design Tools | Free Starter; Professional Full $16/seat/mo (annual), $20 monthly; Collab $3 | Free plan | Not tracked | 4.7 | 2 | |
| Website Builders | Free plan; Basic $10/mo per site (yearly billing) | Free plan | Not tracked | — | 1 | |
| Accounting & Invoicing | $23/mo (Lite, 5 billable clients) | Trial only | Not tracked | 4.5 | 2 | |
| Customer Support | $19/agent/mo (Growth) | No free plan | Not tracked | 4.4 | 2 | |
| AI Assistants | Included in Google Workspace from $7/user/mo (annual) | Free plan | Not tracked | — | 2 | |
| CRM & Agency Software | Starting at $97/mo | Trial only | Not tracked | 4.6 | 6 | |
| Cloud Storage | From $1.99/mo | Free plan | Not tracked | — | 2 | |
| Video Conferencing | From $7/user/mo | Free plan | Bundled free | — | 2 | |
| Business Email & Office Suites | Business Starter $7/user/mo (annual) | Trial only | Not tracked | — | 4 | |
| Video Conferencing | From $12/mo | Trial only | Not tracked | 4.2 | 1 | |
| Payroll & HR Software | From $49/mo + $6/person | No free plan | Not tracked | — | 2 | |
| Time Tracking | Free for 1 seat; Teams from $9/seat/mo (annual) plus usage charges | Free plan | Not tracked | — | 2 | |
| Social Media Management | Standard $99/user/mo (annual; 10 social accounts) | Trial only | Not tracked | 4.3 | 2 | |
| CRM Platforms | Free tier, from $20/seat/mo (Starter; $7/seat/mo new-customer promo, limited time) | Free plan | Metered | 4.4 | 9 | |
| Business Backup | Team $9.99/mo for 5 computers & 5 users, 5 TB (annual); $11.99 monthly | Free plan | Not tracked | — | 2 | |
| Inventory Management | Entrepreneur $129/mo for 2 team members (annual); $161 monthly | Trial only | Not tracked | — | 2 | |
| Cold Email & Sales Engagement | Starting at $47/mo | Trial only | Metered | 4.8 | 5 | |
| Customer Support | From $29/seat/mo + $0.99 per Fin outcome | Not published | Metered | 4.5 | 2 | |
| Project Management | Free (10 users), from $9.05/user/mo | Free plan | Not tracked | — | 3 | |
| Funnel Building & Course Platforms | Starting at $59/mo | Trial only | Not tracked | 3.9 | 1 | |
| CRM & Sales Automation | Starting at $299/mo | Trial only | Not tracked | 3.8 | 5 | |
| Email Marketing | From $20/mo | Free plan | Not tracked | 4.6 | 4 | |
| Password Managers | Teams $4.25/user/mo (annual, up to 50 users) | Free plan | Not tracked | — | 2 | |
| Project Management | Free, from $10/user/mo (billed yearly) | Free plan | Not tracked | — | 1 | |
| Website Builders | Free plan; Pro from $25/mo for 100 credits (monthly billing), shared by unlimited workspace members | Free plan | Not tracked | — | 1 | |
| Sales Intelligence | Starter $37.45/user/mo (annual, 400 credits/mo); $49.90 monthly | Free plan | Not tracked | — | 2 | |
| Paid Ads Management | Pro Complete $32/mo under $1K Meta ad spend (annual); $45 monthly | Free plan | Not tracked | — | 2 | |
| Email Marketing | From $13/mo | Free plan | Not tracked | 4.3 | 6 | |
| Workflow Automation | From $12/mo | Free plan | Not tracked | 4.6 | 2 | |
| Business Email & Office Suites | Business Basic $7/user/mo (annual) | Trial only | Not tracked | — | 2 | |
| AI Assistants | Copilot Chat free with Microsoft 365; Copilot Business $18/user/mo add-on (annual, discounted from $21 through Dec 31, 2026) | Free plan | Not tracked | 4.4 | 2 | |
| Business Email & Office Suites | Free (web); Microsoft 365 Business Basic $7/user/mo (annual) | Free plan | Not tracked | — | 1 | |
| Knowledge Management | Free; in Microsoft 365 Business Basic $7/user/mo (annual) | Free plan | Not tracked | — | 1 | |
| Team Communication | From $4/user/mo (Teams Essentials) | Free plan | Flat add-on | 4.4 | 3 | |
| Project Management | From $9/seat/mo (3-seat min) | Free plan | Metered | 4.7 | 3 | |
| Project Management | Pro AI $19/seat/mo annual ($29 monthly); Business AI $29/seat/mo annual ($49 monthly) | Trial only | Not tracked | — | 1 | |
| SEO Software | Starter $49/mo (single site, 1 seat) | Trial only | Not tracked | — | 2 | |
| Workflow Automation | From $20/mo (2,500 executions, billed annually) | Free plan | Not tracked | — | 2 | |
| Knowledge Management | From $10/mo | No free plan | Not tracked | 4.6 | 5 | |
| Cloud Storage | Microsoft 365 Basic $1.99/mo (100 GB); business from $7/user/mo | Free plan | Not tracked | — | 1 | |
| Payroll & HR | $49 base + $6/worker/mo | Trial only | Not tracked | — | 2 | |
| Paid Ads Management | Essentials $209/mo for up to $25K ad spend (annual); $299 monthly | Trial only | Not tracked | — | 2 | |
| Sales Engagement Platforms | Custom pricing (not published) | Not published | Custom quote | 4.3 | 2 | |
| E-Signature & Document Workflow | Free e-sign, from $19/seat/mo | Free plan | No major AI push | 4.7 | 4 | |
| Payment Processing | 3.49% + 49¢ (PayPal Checkout) | Not published | Not tracked | 4.4 | 2 | |
| AI Assistants | Free plan; Pro $20/mo or $17/mo billed annually; Enterprise Pro $40/seat/mo or $400/seat/yr | Free plan | Not tracked | — | 1 | |
| CRM Platforms — Small Teams | From $14/seat/mo | Not published | Flat add-on | 4.3 | 3 | |
| Payment Processing | Starter: no monthly fee, 5% + 50¢ per transaction; Pro $20/mo at 3.8% + 40¢ | Free plan | Not tracked | — | 1 | |
| Accounting Software | From $38/mo | Free plan | Not tracked | 4.0 | 2 | |
| Payroll & HR Software | Custom quote only | No free plan | Not tracked | — | 2 | |
| CRM Platforms — Enterprise | Free Suite (2 users), from $25/user/mo | Free plan | Flat add-on | 4.4 | 3 | |
| Cold Email & Sales Engagement | Pro $40/mo billed annually, $48 monthly (1 user) | Trial only | Not tracked | — | 1 | |
| Sales Engagement Platforms | Custom pricing (not published) | Not published | Custom quote | 4.5 | 1 | |
| SEO Software | From $117.33/mo billed annually ($139 monthly) | Free plan | Not tracked | — | 2 | |
| E-commerce Platforms | From $29/mo | Trial only | Not tracked | 4.4 | 2 | |
| POS Systems | In-person selling included with Shopify from $29/mo (annual); POS Pro $89/location/mo | Trial only | Not tracked | — | 2 | |
| E-Signature | Business $8/mo billed annually, unlimited users, 100 invites/year | Trial only | Not tracked | — | 1 | |
| Team Communication | From $7.25/seat/mo | Free plan | Bundled free | 4.5 | 1 | |
| Cold Email & Sales Engagement | Starting at $39/mo | Not published | No major AI push | 4.5 | 2 | |
| Project Management | Pro — $9/Member/mo (yearly), $12 monthly | Trial only | Not tracked | 4.4 | 1 | |
| Inventory Management | Free for 1 user; Advanced $49/mo for 2 users (monthly billing) | Free plan | Not tracked | — | 2 | |
| Social Media Management | Essentials $79/seat/mo (annual; 5 profiles) | Trial only | Not tracked | 4.4 | 2 | |
| POS Systems | Square Free $0/mo (2.6% + 15¢ in person); Plus $49/location/mo | Free plan | Not tracked | — | 4 | |
| Website Builders | From $19/mo | Trial only | Not tracked | 4.4 | 3 | |
| Payment Processing | 2.9% + 30¢ | Not published | Not tracked | 4.2 | 3 | |
| Time Tracking | Free for up to 3 users; Starter $9/user/mo (annual) | Free plan | Not tracked | — | 2 | |
| Project Management | Free, from $5/user/mo | Free plan | Not tracked | — | 2 | |
| Agency & White-Label Software Platforms | Starting at $99/mo minimum spend (on wholesale products) | Trial only | Not tracked | 4.5 | 1 | |
| Video Conferencing | From $12/mo | Free plan | Bundled free | 4.2 | 1 | |
| Website Builders | Free (Wix branding); paid plans from $17/mo (Light, annual) for a custom domain | Free plan | Not tracked | 4.2 | 3 | |
| E-commerce Platforms | Free plugin | Free plan | Not tracked | 4.4 | 2 | |
| Cold Email & Sales Engagement | $35/mo (500 contacted prospects) | Trial only | Not tracked | 4.5 | 2 | |
| Website Builders | Free software; hosting, themes and plugins cost extra | Free plan | Not tracked | 4.4 | 2 | |
| Accounting Software | From $27/mo | Trial only | Not tracked | 4.4 | 2 | |
| Workflow Automation | From $19.99/mo | Free plan | Not tracked | 4.5 | 2 | |
| Customer Support | From $19/seat/mo + per-resolution AI | Trial only | Metered | 4.3 | 2 | |
| CRM Platforms | Free (3 users), from $14/user/mo | Free plan | Not tracked | — | 3 | |
| Inventory Management | Free for 1 user; Standard $29/mo per organization, 3 users (annual); $39 monthly | Free plan | Not tracked | — | 2 | |
| E-Signature | Free for 1 user; Standard $10/user/mo (annual) | Free plan | Not tracked | — | 1 | |
| Business Email & Office Suites | Free for up to 5 users; Workplace Standard $3/user/mo (annual) | Free plan | Not tracked | — | 2 | |
| Video Conferencing | From $14.16/mo | Free plan | Bundled free | 4.5 | 4 | |
| Sales Intelligence & B2B Data | Custom quote (not published) | No free plan | Not tracked | 4.5 | 2 |
Prices are the lowest published entry point for each tool and were verified on the date shown on its page. Tools priced by quote or by transaction percentage show “Not published” and sort last. Download the whole table as JSON or CSV.
Built for the leader who owns the selection, answers for the spend, drives the rollout, and lives with the results. HelpCompare covers the whole decision, not just the first step.