Zendesk is tracked by HelpCompare in the Customer Support category. This page collects every pricing fact, rating and switching guide we publish about Zendesk, and links each one back to the comparison it was verified in.
Every row was recorded on a HelpCompare comparison page. The Source column links to the page it was verified on and the date it was last checked.
| Attribute | Value | Source & date |
|---|---|---|
| Entry price | From $19/seat/mo + per-resolution AI | intercom-vs-zendesk September 12, 2026 |
| Entry seat price | $19/agent/mo (Support Team) | zendesk-vs-freshdesk September 12, 2026 |
| Mid tier | $55/agent/mo (Suite Team) | zendesk-vs-freshdesk September 12, 2026 |
| Top self-serve tier | $115/agent/mo (Suite Professional) | zendesk-vs-freshdesk September 12, 2026 |
| AI agent pricing | Per-resolution, ~$1.20–$1.50 each, + $50/agent Copilot add-on | zendesk-vs-freshdesk September 12, 2026 |
| AI billing transparency | Not published — estimated from contracts | zendesk-vs-freshdesk September 12, 2026 |
| Design philosophy | Ticketing-first, omnichannel, enterprise-grade depth | zendesk-vs-freshdesk September 12, 2026 |
| Free plan | No — free trial only | zendesk-vs-freshdesk September 12, 2026 |
| Best suited for | Mid-market to enterprise, complex workflows | zendesk-vs-freshdesk September 12, 2026 |
How Zendesk connects to the rest of the software we track — head-to-head research, switching paths, and the closest alternatives in its category.
Full pricing and feature breakdowns featuring Zendesk.
What transfers, what you rebuild by hand, and what to budget.
Moving in from another platform.
Other tools we track in the same category, with their entry price.
HelpCompare records pricing and feature data from vendor pricing pages and documentation at the time each comparison is researched, then re-checks it on a published schedule. This entity page is generated from those records — it does not introduce any figure that has not already been verified on a comparison page.