Side-by-side pricing for Zendesk, Freshdesk and Intercom: entry price, free plan, how each vendor bills for AI, and the date we last checked each figure against the vendor’s own pricing page.
More than the seat price, because Zendesk and Intercom both bill for each AI resolution on top of it.
Zendesk and Freshdesk share the lowest entry at $19 a seat (Freshdesk's is Growth), Intercom starts from $29/seat/mo plus $0.99 per Fin outcome, and we recorded no free plan for any of them. Before you switch AI on, fix your help center. An AI agent answers mostly from your articles, so stale or missing ones produce confident wrong answers, and depending on how the vendor defines a resolution, you may pay for those too, so get that definition in writing. Write or update an article for each of your top ticket reasons and pilot AI on that narrow set first. For seasonal peaks, Freshdesk's day passes ($2 on Growth, $7 on Pro, $12 on Enterprise) cover occasional agents without full seats.
My read of the verified data on this page, checked against vendor sources on September 12, 2026. Disagree or spot an error? Tell Bill
Every row links to the comparison where the figure was verified and to the vendor’s pricing page.
| Tool | Entry price | Free plan | AI billing | G2 rating | Verified | Source |
|---|---|---|---|---|---|---|
| Zendesk | From $19/seat/mo + per-resolution AI | No — free trial only | Metered / credit-based | 4.3 / 57,075 reviews | September 12, 2026in Intercom vs Zendesk | Vendor pricing ↗ |
| Freshdesk | $19/agent/mo (Growth) | No public forever-free tier since 2025 | — | 4.4 / 53,771 reviews | September 12, 2026in Zendesk vs Freshdesk | Vendor pricing ↗ |
| Intercom | From $29/seat/mo + $0.99 per Fin outcome | Not published | Metered / credit-based | 4.5 / 53,912 reviews | September 12, 2026in Intercom vs Zendesk | Vendor pricing ↗ |
The help desk tools we track, side by side on compliance, single sign-on, offline access and remote or office controls. Every value links to the vendor page it came from.
| What we checked | Zendesk | Freshdesk | Intercom |
|---|---|---|---|
| Security & compliance | |||
| SOC 2 report | SOC 2 Type IIsource | SOC 2 Type IIsource | SOC 2 Type IIsource |
| ISO/IEC 27001 | Certifiedsource | Certifiedsource | Certifiedsource |
| Other certifications | ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27701, ISO/IEC 42001, FedRAMP LI-SaaS, CSA STAR Level 2, Cyber Essentials Plus, HDS (France)source | ISO/IEC 27701, CSA STAR Level 1, Cyber Essentials Plus, TX-RAMPsource | ISO/IEC 27018, ISO/IEC 27701, ISO/IEC 42001, HIPAAsource |
| HIPAA (BAA) | BAA availableAdvanced Security or Advanced Compliance add-onsource | BAA availableEnterprisesource | BAA availableExpertsource |
| GDPR data processing agreement | DPA offeredsource | DPA offeredsource | DPA offeredsource |
| Single sign-on (SAML/OIDC) | YesSuite Teamsource | YesGrowthsource | YesExpertsource |
| SCIM user provisioning | Nosource | Not published | Yessource |
| Two-factor authentication | YesEnforcement: Suite Teamsource | YesEnforcement: Yes, org admin policy (plan not stated)source | YesEnforcement: All planssource |
| Admin audit log | YesSuite Enterprisesource | YesEnterprisesource | YesAll planssource |
| Data residency choices | US, EU, UK, Japan, AustraliaSuite Professional (Data Center Location add-on, free)source | US, EU, UAE, India, Australiasource | US, EU, Australiasource |
| Encryption | AES-256 at rest (AWS); TLS 1.2 or higher in transitsource | AES-256 at rest; TLS 1.2 in transitsource | TLS/SSL-only endpoints in transit; data encrypted at restsource |
| Self-hosting option | Not published | Not published | Not published |
| Offline access | |||
| Offline mode | Not documented | Not documented | Not documented |
| Desktop apps | Not published | Not published | Not published |
| Mobile apps | iOS, Androidsource | iOS, Androidsource | iOS, Androidsource |
| Remote, hybrid & in-office | |||
| IP allowlisting | YesSuite Teamsource | YesEnterprisesource | Yessource |
| Device & session controls | YesSuite TeamAdmin-set inactivity session timeout and maximum session duration, separately for team members and end users.source | Not published | Not published |
Of the 3 help desk tools HelpCompare tracks, the lowest published entry price belongs to Zendesk (From $19/seat/mo + per-resolution AI, verified September 12, 2026) and Freshdesk ($19/agent/mo (Growth), verified September 12, 2026). Entry prices are the cheapest paid tier each vendor publishes; the right answer at your team size depends on seat minimums and add-ons, which each head-to-head comparison breaks down.
Our research recorded no free plan for Zendesk, Freshdesk, Intercom; check each vendor for trials.
Zendesk: Metered / credit-based (AI resolutions). Intercom: Metered / credit-based (Fin AI outcomes).
Every figure was recorded from the vendor's own pricing page during research for a HelpCompare comparison, and is dated. The most recent check in this category was September 12, 2026. Nothing is estimated: where a vendor publishes no price, we say so. The full dataset is free to reuse under CC BY 4.0 at helpcompare.com/data/.
Figures come from each vendor’s pricing page, recorded on the date shown. Download the full dataset from Open Data (JSON and CSV, CC BY 4.0).
Cite this page: HelpCompare, “Help Desk & Customer Support Software, Compared: Verified 2026 Pricing”, helpcompare.com/customer-support/ (updated ).
Source links on this site are checked every month; last check . How sources are checked.
Plain-language guides: the steps, what to check before you buy, common mistakes, and every tool it takes with verified prices.
Verified prices costed for your team size, a check against your must-have requirements, the questions to settle before you sign, and a source for every figure. Print it, or paste it into an email to whoever approves the spend.
Built for the leader who owns the selection, answers for the spend, drives the rollout, and lives with the results. HelpCompare covers the whole decision, not just the first step.