What each of the 80 tools we track lets you do without an internet connection, in which app, and what syncs when you reconnect. Useful for field teams, travel, patchy office Wi-Fi and outage planning.
“Works offline” means you can create and edit in at least one official app with no connection. “Partial” covers view-only access, cached items or some devices only.
| Tool | Offline mode | Desktop apps | Mobile apps | Limits |
|---|---|---|---|---|
| Customer Support | ||||
| ZendeskCustomer Support | Not documented | Not published | iOS, Androidsource | — |
| FreshdeskCustomer Support | Not documented | Not published | iOS, Androidsource | — |
| IntercomCustomer Support | Not documented | Not published | iOS, Androidsource | — |
| CRM Platforms | ||||
| HubSpotCRM Platforms | PartialCRM records cannot be created, edited, or viewed in the mobile app without a connection; only Mobile Notetaker can record meetings offline and link them to CRM records once back online.source | Browser onlysource | iOS, Androidsource | Offline meeting recording (Mobile Notetaker) is available on Sales Hub or Service Hub Professional and EnterpriseSales Hub / Service Hub Professionalsource |
| SalesforceCRM Platforms — Enterprise | Works offlineThe Salesforce mobile app (iOS/Android) caches recent records for offline viewing and, when admins enable Offline Edit, lets users create, edit and delete records offline; pending changes sync automatically and conflicts are flagged on reconnect.source | Not published | iOS, Androidsource | Mobile apps only (not the browser); if users don't customize their cache, it holds up to 30 recent records for their five most recent objectssource |
| PipedriveCRM Platforms — Small Teams | Works offlineThe iOS and Android apps keep working without a connection (move deals, add notes and activities) and sync changes to the web app automatically once back online; the web app needs a connection.source | Browser onlysource | iOS, Androidsource | Mobile apps only; offline mode can't be toggled manuallysource |
| Zoho CRMCRM Platforms | Works offlineThe Zoho CRM iPhone app keeps working on data stored on the device when connectivity drops, and changes sync to the online account automatically on reconnect.source | Not published | iOS, Androidsource | — |
| B2B Sales Outreach | ||||
| InstantlyCold Email & Sales Engagement | Not documented | Not published | iOS, Androidsource | — |
| SmartleadCold Email & Sales Engagement | Not documented | Not published | iOS, Androidsource | — |
| WoodpeckerCold Email & Sales Engagement | Not documented | Not published | Not published | — |
| OutreachSales Engagement Platforms | Not documented | Not published | iOS, Androidsource | — |
| SalesloftSales Engagement Platforms | Not documented | Not published | iOS, Androidsource | — |
| Marketing Automation | ||||
| ActiveCampaignMarketing Automation | PartialThe Forms for iPad app can collect form sign-ups offline and adds them to the account once back online; the main ActiveCampaign mobile app needs an internet connection.source | Not published | iOS, Androidsource | — |
| KlaviyoEmail Marketing | Not documented | Not published | Not published | — |
| MailchimpEmail Marketing | Not documented | Not published | iOS, Androidsource | — |
| KeapCRM & Sales Automation | Not documented | Not published | iOS, Androidsource | — |
| Project Management | ||||
| AsanaProject Management | PartialThe iOS app works offline for checking notifications, commenting, changing due dates or assignees, completing tasks and adding tasks; pending actions sync when you are back online.source | Windows, macOSsource | iOS, Androidsource | Tasks and conversations in projects never opened on the device are not visible offline (new tasks can still be added to them)source |
| ClickUpProject Management | PartialOn web, desktop and mobile you can create new tasks (and reminders, except on mobile) and view previously opened tasks and notes offline, but cannot edit existing tasks or notes; new items sync on reconnect.source | Windows, macOS, Linuxsource | iOS, Androidsource | Available on all plans; existing tasks and notes can't be edited offline, subtasks can't be created, and reminders can't be created offline in the mobile appAll planssource |
| Monday.comProject Management | PartialThe mobile apps work offline: Android can create, rename, delete and move items and change column values, iOS can change column values, and changes upload once you reconnect.source | Windows, macOSsource | iOS, Androidsource | Mobile apps only; about 70% of board actions, with fewer supported on iOS than Androidsource |
| TrelloProject Management | Works offlineThe iOS and Android apps let you create and edit boards, lists and cards offline and sync automatically on reconnect; the web and desktop apps need an internet connection.source | Windows, macOSsource | iOS, Androidsource | Mobile apps only; the desktop apps and web need an active connectionsource |
| JiraProject Management | Not documented | Browser onlysource | iOS, Androidsource | — |
| LinearProject Management | PartialWhen the desktop or web app loses connection it stores changes locally and retries them (even after a restart) once connectivity returns, but Linear describes this as a failsafe rather than a full offline feature.source | Windows, macOSsource | iOS, Androidsource | No conflict check on sync: large offline edits can overwrite teammates' changessource |
| E-Signature | ||||
| DocuSignE-Signature | PartialIn the Docusign iOS and Android apps, a host can download envelopes that were prepared and sent online, then run in-person signing sessions without an internet connection; sending and preparing envelopes still happens online.source | Not published | iOS, Androidsource | Sending or signing for offline use requires a premium account bought in the app or a web plan; only mobile-supported fields can be used.source |
| Adobe Acrobat SignE-Signature | Not documented | Not published | iOS, Androidsource | — |
| PandaDocE-Signature & Document Workflow | Not documented | Not published | iOS, Androidsource | — |
| Team Communication | ||||
| SlackTeam Communication | Not documented | Windows, macOS, Linuxsource | iOS, Androidsource | — |
| Microsoft TeamsTeam Communication | Not documented | Windows, macOSsource | iOS, Androidsource | — |
| Video Conferencing | ||||
| ZoomVideo Conferencing | Not documented | Windows, macOS, Linuxsource | iOS, Androidsource | — |
| Google MeetVideo Conferencing | Needs a connectionMeet is a live video service with no offline mode; Google lists a broadband internet connection as a requirement.source | Browser onlysource | iOS, Androidsource | — |
| GoToMeetingVideo Conferencing | Not documented | Windows, macOSsource | iOS, Androidsource | — |
| WebexVideo Conferencing | Not documented | Windows, macOS, Linuxsource | iOS, Androidsource | — |
| Accounting Software | ||||
| QuickBooksAccounting Software | Needs a connectionQuickBooks Online needs an internet connection in both the browser and the mobile apps; Intuit points offline users to the separate QuickBooks Desktop product.source | Not published | iOS, Androidsource | — |
| XeroAccounting Software | PartialIn the Xero mobile app you can draft invoices and capture receipts offline and they sync when you reconnect; everything else, including the web app, needs an internet connection.source | Not published | iOS, Androidsource | — |
| FreshBooksAccounting & Invoicing | Not documented | Not published | iOS, Androidsource | — |
| Email Marketing | ||||
| Constant ContactEmail Marketing | Not documented | Not published | iOS, Androidsource | — |
| Scheduling Software | ||||
| CalendlyScheduling Software | Not documented | Not published | iOS, Androidsource | — |
| Acuity SchedulingScheduling Software | Needs a connectionAcuity is web-based and needs an internet connection; no offline mode is documented.source | Browser onlysource | iOS, Androidsource | — |
| Cloud Storage | ||||
| DropboxCloud Storage | Works offlineIn the desktop app (Windows, macOS, Linux), files marked available offline can be opened and edited in local apps with no internet connection, and the mobile apps can save files for offline use. Offline changes don't sync until the device is back online.source | Windows, macOS, Linuxsource | iOS, Androidsource | Whole folders offline on mobile need Plus, Family, Professional, Standard, Advanced or Enterprise; any plan can make individual files available offline.Plussource |
| Google DriveCloud Storage | Works offlineDocs, Sheets and Slides files you've made available offline can be viewed and edited in Chrome or Edge with the Docs Offline extension, or in the Docs, Sheets and Slides mobile apps. Drive for desktop keeps mirrored and offline-marked files on the computer. Offline edits are applied once you're back online.source | Windows, macOSsource | iOS, Androidsource | Offline use in the browser needs Chrome or Edge with the Google Docs Offline extension and doesn't work in private browsing. On iPhone and iPad, offline editing happens in the Docs, Sheets and Slides apps.source |
| E-commerce Platforms | ||||
| ShopifyE-commerce Platforms | PartialThe Shopify POS app can complete checkouts offline with cash, custom payment methods and (once activated) card payments on supported readers; customers, gift cards, returns and inventory/order sync need internet, and orders sync automatically on reconnect.source | Not published | iOS, Androidsource | Offline card payments need POS app 9.14.0+, a supported Shopify reader, a staff permission, and are capped by per-device daily and per-transaction limits.source |
| WooCommerceE-commerce Platforms | Not documented | Not published | iOS, Androidsource | — |
| Website Builders | ||||
| WixWebsite Builders | Needs a connectionWix POS Register cannot take credit card sales offline for later sync; Wix lists it as a feature request.source | Not published | iOS, Androidsource | — |
| SquarespaceWebsite Builders | Needs a connectionSquarespace point of sale in the Squarespace app requires an internet connection; there is no offline checkout.source | Not published | iOS, Androidsource | — |
| WordPressWebsite Builders | Works offlineThe Jetpack mobile apps (iOS and Android) let you write and edit posts and pages while offline for your WordPress.com site.source | Windows, macOS, Linuxsource | iOS, Androidsource | — |
| Workflow Automation | ||||
| ZapierWorkflow Automation | Not documented | Not published | Not published | — |
| MakeWorkflow Automation | Not documented | Not published | iOS, Androidsource | — |
| n8nWorkflow Automation | Not documented | Not published | Not published | — |
| Payment Processing | ||||
| StripePayment Processing | PartialStripe Terminal can store in-person card payments locally on the POS device or smart reader during an outage and forwards them to Stripe automatically when the connection comes back.source | Not published | iOS, Androidsource | Offline mode works only with supported Terminal readers; Tap to Pay on Android doesn't support itsource |
| PayPalPayment Processing | PartialOffline card payments work only on a PayPal Reader used through a third-party POS app built on the Zettle SDK; queued payments upload when the device reconnects.source | Not published | iOS, Androidsource | Reconnect within 24 hours of the first offline payment; offline mode requires a PayPal Reader on the latest softwaresource |
| SEO Software | ||||
| SemrushSEO Software | Not documented | Not published | iOS, Androidsource | — |
| AhrefsSEO Software | Not documented | Not published | Not published | — |
| Payroll & HR | ||||
| GustoPayroll & HR Software | Not documented | Not published | iOS, Androidsource | — |
| RipplingPayroll & HR Software | PartialOnly the Rippling time Kiosk works offline: employees can clock in and out, switch jobs, take breaks and capture photos without a connection.source | Not published | iOS, Androidsource | — |
| Knowledge Management | ||||
| NotionKnowledge Management | Works offlineIn the desktop and mobile apps you can view, edit and create pages offline once they are downloaded to that device; changes save locally and sync automatically when you reconnect.source | Windows, macOSsource | iOS, Androidsource | Pages must be marked Available offline per device; automatic download of recent and favorited pages only on Business and Enterprise; databases download the first 50 rowsBusiness (auto-download)source |
| ConfluenceKnowledge Management | PartialIf the connection drops, you can keep editing pages, live docs, blog posts and slides that were already open; changes are stored locally and sync when you reconnect, but new content can't be created offline.source | Not published | iOS, Androidsource | Only content opened while online; no creating new content, and Rovo/AI tools, some macros, integrations and external media need a connectionsource |
| Sales Intelligence | ||||
| Apollo.ioSales Intelligence & B2B Data | Not documented | Not published | Nonesource | — |
| ZoomInfoSales Intelligence & B2B Data | Not documented | Not published | iOSsource | — |
| Agency & Funnel Software | ||||
| GoHighLevelCRM & Agency Software | Not documented | Windows, macOS, Linuxsource | iOS, Androidsource | — |
| VendastaAgency & White-Label Software Platforms | Not documented | Not published | iOS, Androidsource | — |
| ClickFunnelsFunnel Building & Agency Software | Not documented | Not published | Not published | — |
| KartraFunnel Building & Course Platforms | Not documented | Not published | Not published | — |
| AI Assistants | ||||
| ChatGPTAI Assistants | Not documented | Windows, macOSsource | iOS, Androidsource | — |
| ClaudeAI Assistants | Needs a connectionAnthropic states Cowork needs an active internet connection throughout a session; no offline mode is documented for Claude chat on any app.source | Windows, macOS, Linuxsource | iOS, Androidsource | — |
| GeminiAI Assistants | Needs a connectionGemini's desktop apps require an internet connection to use Gemini's features; no offline mode is documented.source | Windows, macOSsource | iOS, Androidsource | — |
| Microsoft 365 CopilotAI Assistants | Not documented | Windows, macOSsource | iOS, Androidsource | — |
| Time Tracking | ||||
| Toggl TrackTime Tracking | Works offlineThe Windows and macOS desktop apps track and edit time offline and sync when reconnected; the web app works offline only on the Timer page, with reports and settings unavailable.source | Windows, macOSsource | iOS, Androidsource | Web app offline mode covers time tracking on the Timer page only, for a limited time; logging out of a desktop app deletes unsynced entries.source |
| ClockifyTime Tracking | Works offlineMobile and desktop apps track time offline (the Windows app has a 'Force offline' mode) and sync automatically once back online.source | Windows, macOS, Linuxsource | iOS, Androidsource | Available on all plans including Free.Freesource |
| HarvestTime Tracking | Works offlineThe iPhone and Android apps track time and log expenses offline and sync when reconnected; the browser and desktop apps need an internet connection, though a running timer keeps running.source | Windows, macOSsource | iOS, Androidsource | Offline works only in the mobile apps; browser and desktop apps require a strong internet connection.source |
| Social Media Management | ||||
| HootsuiteSocial Media Management | Not documented | Not published | iOS, Androidsource | — |
| BufferSocial Media Management | Not documented | Not published | iOS, Androidsource | — |
| Sprout SocialSocial Media Management | Not documented | Not published | iOS, Androidsource | — |
| Business Email & Office | ||||
| Google WorkspaceBusiness Email & Office Suites | Works offlineDocs, Sheets and Slides can be created and edited offline in Chrome or Edge once offline access and the Docs Offline extension are turned on; recently opened files are saved locally and sync when back online.source | Windows, macOSsource | iOS, Androidsource | Offline editing needs Chrome or Edge (not private browsing) and the Google Docs Offline extension, set up while online.source |
| Microsoft 365Business Email & Office Suites | Works offlineInstalled Word, Excel and PowerPoint (desktop on Standard/Premium, mobile on all plans) can create, open and save files offline; cloud files must have been opened online once, and changes sync when reconnected.source | Windows, macOSsource | iOS, Androidsource | Desktop Office apps only on Business Standard and Premium; Business Basic has web and mobile apps only. Extended offline activation (up to 180 days) is a Microsoft 365 Apps for enterprise feature.Business Standardsource |
| Zoho WorkplaceBusiness Email & Office Suites | Works offlineThe Trident desktop app lets users read, search, draft and organise email and edit tasks, notes and contacts offline, syncing when reconnected; the Writer desktop app edits cloud documents offline and syncs later.source | Windows, macOS, Linuxsource | iOS, Androidsource | Trident offline data excludes email attachments not previously viewed; Trident is for paid and trial Zoho Mail/Workplace users.source |
| POS Systems | ||||
| SquarePOS Systems | PartialSquare POS apps on supported Square hardware can take cash and card payments offline; payments are stored in the app and process automatically on reconnection (ideally within 24 hours, expiring after 72 hours), while online orders, gift cards, Tap to Pay and manual card entry are unavailable offline.source | Not published | iOS, Androidsource | Upload within 24 hours, no later than 72 hours; not supported on Square Reader 1st gen v1/v2, Kiosk, Tap to Pay, manually entered cards, gift cards, Afterpay, Cash App Pay, Invoices app or services mode.source |
| CloverPOS Systems | PartialClover devices with Offline Payments turned on can take card payments without internet for up to 7 days; they are stored on the device and submitted for authorization automatically on reconnection (EBT and gift cards excluded).source | Not published | iOS, Androidsource | Up to 7 days per device; optional per-payment limit, total offline limit and approval threshold; not for EBT or gift cards; uninstalling the app while offline deletes offline payments.source |
| Shopify POSPOS Systems | PartialThe Shopify POS app can take cash and custom payments offline and, once activated, card payments on supported Shopify readers within merchant-set limits; orders and inventory sync with the Shopify admin after reconnecting.source | Not published | iOS, Androidsource | Offline card payments need POS app 9.14.0+, a compatible Shopify reader, and are capped by a device daily limit and a per-transaction limit that apply to all locations; POS Terminal needs the local Wi-Fi network working.source |
| Password Managers | ||||
| 1PasswordPassword Managers | PartialItems synced to a device stay available in the 1Password apps while offline; the vendor does not document offline editing.source | Windows, macOS, Linuxsource | iOS, Androidsource | Team members who unlock with SSO have no offline access unless an admin turns on biometric unlock; the admin sets the maximum offline period.Businesssource |
| BitwardenPassword Managers | PartialAny unlocked Bitwarden app works offline in read-only mode; items, attachments and Sends cannot be added or edited until reconnected.source | Windows, macOS, Linuxsource | iOS, Androidsource | — |
| LastPassPassword Managers | PartialThe browser extension, desktop app and mobile apps open a locally cached, read-only copy of the vault offline; new entries cannot be created until back online.source | Windows, macOSsource | iOS, Androidsource | On Teams, Business and Business Max, admins can limit offline access by policy; clearing the local cache requires an online login to rebuild it.Teamssource |
Most SaaS runs in the browser and needs a live connection. If your team works on site visits, in transit or in buildings with poor signal, favour tools whose desktop or mobile apps keep a local copy, and have people open what they need before they go.
When two people edit the same item offline, the app has to reconcile them on reconnect. Vendors handle this differently; for shared documents and records, agree who edits what while offline.
A file or record available offline is stored on that laptop or phone. Pair offline access with device encryption and the device controls listed on our remote vs office guide, and check whether admins can wipe the local copy when a device is lost.
For in-person sales, check whether the card reader can take payments while offline and what risk you carry until they upload. Those details are in the Limits column and each tool’s profile.
See how two tools compare on offline access, security and remote work.
Built for the leader who owns the selection, answers for the spend, drives the rollout, and lives with the results. HelpCompare covers the whole decision, not just the first step.