Every list-price increase we could verify this year across the B2B tools we track, with the old price, the new price, the date it took effect and the source. Nothing estimated, nothing from rumor. We add increases as vendors announce them.
The pattern: the cheapest plans took the biggest percentage hits. Microsoft’s E5 rose about 5%; its frontline F1 plan without Teams rose 43%.
| Old → new | Source | |||
|---|---|---|---|---|
| MicrosoftMicrosoft 365 F1 (no Teams) | $1.75 → $2.50per user/month | +43% | Jul 1, 2026 | Microsoft LicensingVendor |
| 1PasswordIndividual | $35.88 → $47.88per year | +33% | Mar 27, 2026 | 9to5MacPressPersonal plan, at renewal |
| MicrosoftMicrosoft 365 F1 | $2.25 → $3per user/month | +33% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftMicrosoft 365 F3 (no Teams) | $6.93 → $8.93per user/month | +29% | Jul 1, 2026 | Microsoft LicensingVendor |
| SquarespaceCore (annual) | $23 → $29per month, billed annually | +26% | Jul 17, 2026 | PetaPixelPressAdvanced unchanged at $99 |
| SquarespacePlus (annual) | $39 → $49per month, billed annually | +26% | Jul 17, 2026 | PetaPixelPress |
| MicrosoftMicrosoft 365 F3 | $8 → $10per user/month | +25% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftMicrosoft 365 Business Basic (no Teams) | $4.40 → $5.40per user/month | +23% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftOffice 365 E3 (no Teams) | $14.45 → $17.45per user/month | +21% | Jul 1, 2026 | Microsoft LicensingVendor |
| 1PasswordFamilies | $59.88 → $71.88per year | +20% | Mar 27, 2026 | 9to5MacPressPersonal plan, at renewal |
| SquarespaceBasic (annual) | $16 → $19per month, billed annually | +19% | Jul 17, 2026 | PetaPixelPressAnnounced to customers by email |
| MicrosoftMicrosoft 365 Business Basic | $6 → $7per user/month | +17% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftMicrosoft 365 Business Standard (no Teams) | $9.29 → $10.79per user/month | +16% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftOffice 365 E3 | $23 → $26per user/month | +13% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftMicrosoft 365 Business Standard | $12.50 → $14per user/month | +12% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftMicrosoft 365 E3 (no Teams) | $27.45 → $30.45per user/month | +11% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftOffice 365 E5 (no Teams) | $29.45 → $32.45per user/month | +10% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftMicrosoft 365 E3 | $36 → $39per user/month | +8% | Jul 1, 2026 | Microsoft LicensingVendor |
| XeroEarly (US) | $25 → $27per month | +8% | Oct 1, 2026 | Xero US pricingVendorNew and existing US subscribers; old price from Xero's update notice (read Sep 28, since taken down) |
| MicrosoftOffice 365 E5 | $38 → $41per user/month | +8% | Jul 1, 2026 | Microsoft LicensingVendor |
| XeroEstablished (US) | $90 → $97per month | +8% | Oct 1, 2026 | Xero US pricingVendorNew and existing US subscribers; old price from Xero's update notice (read Sep 28, since taken down) |
| XeroGrowing (US) | $55 → $59per month | +7% | Oct 1, 2026 | Xero US pricingVendorNew and existing US subscribers; old price from Xero's update notice (read Sep 28, since taken down) |
| MicrosoftMicrosoft 365 E5 (no Teams) | $48.45 → $51.45per user/month | +6% | Jul 1, 2026 | Microsoft LicensingVendor |
| MicrosoftMicrosoft 365 E5 | $57 → $60per user/month | +5% | Jul 1, 2026 | Microsoft LicensingVendor |
Showing 24 increases · list prices in USD · checked Oct 5, 2026 · Download CSV
| Tool | What changed | From | Source |
|---|---|---|---|
| QuickBooks Online | Essentials, Plus and Advanced monthly prices rise for renewals on or after August 1, 2026; Free, Lite, Ledger and Simple Start unchanged. Intuit's notice does not list the old and new prices. | Aug 1, 2026 | Intuit QuickBooks blog |
| Zapier | AI by Zapier steps are now charged by model tier: Standard 1x, Advanced 3x (the default for new steps), Premium 5x tasks per run. | Jun 15, 2026 | Zapier Help Center |
| Bitwarden | Announced January 21, 2026: an "enhanced" Premium plan, now $19.80 a year (Families $47.88 a year) on Bitwarden's pricing page. The announcement does not state the old price. | Bitwarden blog |
HelpCompare, "2026 SaaS price increases: the Sticker Shock ledger" (October 5, 2026), https://helpcompare.com/saas-price-increases-2026/. Data: CC BY 4.0.
Among the tools we track, we verified list-price increases from 1Password, Microsoft, Squarespace, Xero, plus cost changes at QuickBooks Online, Zapier (AI steps) and Bitwarden. The full list with sources is in the ledger above.
Business Basic went from $6 to $7 per user a month, Business Standard from $12.50 to $14, Microsoft 365 E3 from $36 to $39 and E5 from $57 to $60. Business Premium stayed at $22 and Office 365 E1 at $10. The frontline F1 plan without Teams rose the most, from $1.75 to $2.50.
On October 1, 2026, for new and existing US subscribers: Early went from $25 to $27 a month, Growing from $55 to $59 and Established from $90 to $97.
We list an increase only when the old and new prices are on the vendor’s own page or in a named news report, and we link that source with the date we checked it. Increases we’ve seen reported elsewhere but can’t confirm are left out until we can.
Yes. The ledger is free to reuse under CC BY 4.0: credit HelpCompare and link to this page. Download the CSV above or use the citation.
Related: the B2B SaaS Sticker Shock Index · The AI Tax · open pricing data
Source links on this site are checked every month; last check . How sources are checked.