The same tool behaves differently for a team on one office network and a team spread across countries. This guide lists the controls and hardware that change the answer for the 80 tools we track, with the vendor’s own wording behind every value.
IP allowlisting restricts sign-ins to approved networks; device and session controls cover things like forced sign-out, session length and managed-device rules. Plans are the lowest the vendor says include the control.
| Tool | IP allowlisting | Device & session controls | Data residency | Mobile apps | Office & room hardware |
|---|---|---|---|---|---|
| Customer Support | |||||
| ZendeskCustomer Support | YesSuite Teamsource | YesSuite TeamAdmin-set inactivity session timeout and maximum session duration, separately for team members and end users.source | US, EU, UK, Japan, AustraliaSuite Professional (Data Center Location add-on, free)source | iOS, Androidsource | — |
| FreshdeskCustomer Support | YesEnterprisesource | Not published | US, EU, UAE, India, Australiasource | iOS, Androidsource | — |
| IntercomCustomer Support | Yessource | Not published | US, EU, Australiasource | iOS, Androidsource | — |
| CRM Platforms | |||||
| HubSpotCRM Platforms | YesStartersource | YesAll plansAdmin-set inactive session timeout (15 minutes to 3 days); users can review and remotely log out their own sessions on other devices.source | US, EU, Canada, AustraliaStartersource | iOS, Androidsource | — |
| SalesforceCRM Platforms — Enterprise | YesAll editions (per-profile ranges on Enterprise and up)source | YesEssentialsAdmin-set session timeout for inactive users; option to lock sessions to the originating IP address (Enterprise and up).source | US, EU, UK, Canada, Australia, Japan, India, Brazil, Singapore, South Korea, Indonesia, Israel, Switzerland, South Africa, UAEsource | iOS, Androidsource | — |
| PipedriveCRM Platforms — Small Teams | YesUltimatesource | YesUltimateSecurity rules can limit access to set IP addresses and time windows; the security dashboard shows each user's device, location and login time.source | Not published | iOS, Androidsource | — |
| Zoho CRMCRM Platforms | Yessource | Not published | US, EU, India, Australia, Japan, Canada, Saudi Arabia, UAE, Singapore, Chinasource | iOS, Androidsource | — |
| B2B Sales Outreach | |||||
| InstantlyCold Email & Sales Engagement | Not published | YesOwner-set re-authentication interval; sign out all sessions or force-log-out every workspace user.source | Not published | iOS, Androidsource | — |
| SmartleadCold Email & Sales Engagement | Not published | Not published | Australiasource | iOS, Androidsource | — |
| WoodpeckerCold Email & Sales Engagement | Not published | Not published | Not published | Not published | — |
| OutreachSales Engagement Platforms | Not published | Not published | EUsource | iOS, Androidsource | — |
| SalesloftSales Engagement Platforms | Not published | Not published | US, EUsource | iOS, Androidsource | — |
| Marketing Automation | |||||
| ActiveCampaignMarketing Automation | Not published | YesIdle-session timeout with customizable session length; MFA required to use the mobile app.source | US, EU, APACsource | iOS, Androidsource | — |
| KlaviyoEmail Marketing | Not published | Not published | US onlysource | Not published | — |
| MailchimpEmail Marketing | Not published | Not published | US onlysource | iOS, Androidsource | — |
| KeapCRM & Sales Automation | Not published | Not published | Not published | iOS, Androidsource | — |
| Project Management | |||||
| AsanaProject Management | YesEnterprise+source | YesEnterpriseSAML session timeout (1 hour to 30 days) plus an optional mobile session timeout; mobile app controls (limit downloads, screenshots, copy/paste) are sold as a Permissions Management add-on.source | US, EU, Japan, AustraliaEnterprise (add-on); included in Enterprise+source | iOS, Androidsource | — |
| ClickUpProject Management | YesEnterprise (early version; request access via account manager)source | YesEnterpriseSession duration and idle timeout limits that apply to every account with access to the Workspace.source | US, EU, Australia, SingaporeEnterprisesource | iOS, Androidsource | — |
| Monday.comProject Management | YesEnterprisesource | YesSession duration (automatic log-out), a Panic Button that locks down the account, and tenant-level restrictions on which monday.com accounts can be reached from your network.source | US, EU, Australiasource | iOS, Androidsource | — |
| TrelloProject Management | Not published | YesFreeBuilt-in mobile device management (MDM) support for the iOS and Android apps, listed on every plan.source | Not published | iOS, Androidsource | — |
| JiraProject Management | YesPremiumsource | YesAny plan with Atlassian Guard Standard (add-on); included in EnterpriseMobile app management policies for the Jira Cloud iOS and Android apps via Atlassian Guard Standard.source | Australia, Canada, EU, Germany, India, Japan, Singapore, South Korea, Switzerland, UK, USStandardsource | iOS, Androidsource | — |
| LinearProject Management | YesEnterprisesource | Not published | US, EUsource | iOS, Androidsource | — |
| E-Signature | |||||
| DocuSignE-Signature | YesDocusign organization with a claimed domainsource | YesNew-device email verification on password logins (can be disabled per domain), required login before opening envelopes, and SSO-only login enforcement for claimed domains.source | US, Canada, EU, Australia, JapanEnhanced planssource | iOS, Androidsource | — |
| Adobe Acrobat SignE-Signature | YesAcrobat Sign Solutionssource | Not published | Not published | iOS, Androidsource | — |
| PandaDocE-Signature & Document Workflow | Not published | Not published | US, EUEnterprisesource | iOS, Androidsource | — |
| Team Communication | |||||
| SlackTeam Communication | Not published | YesFreeBlock desktop/mobile file downloads (desktop downloads can be limited to allowed IP ranges) and mobile message copying on all plans; session duration controls; EMM-managed mobile device requirement on Enterprise Grid/Enterprise+.source | US, Germany, France, SE, Switzerland, Japan, India, Singapore, South Korea, Australia, UK, Canada, BrazilBusiness+source | iOS, Androidsource | — |
| Microsoft TeamsTeam Communication | YesMicrosoft Entra ID P1 (included in Microsoft 365 Business Premium)source | YesMicrosoft Entra Conditional Access policies apply to Teams sign-ins (device compliance, location); Intune mobile application management; Conditional Access requires Entra ID P1.source | Australia, Brazil, Canada, France, Germany, India, IT, Japan, NO, PL, QA, South Korea, South Africa, SE, Switzerland, UAE, UK, Americas, APAC, EMEAsource | iOS, Androidsource | Microsoft Teams Rooms turn meeting spaces from huddle areas to large conference rooms into one-touch-join Teams rooms, sold as Windows and Android devices from partners.source |
| Video Conferencing | |||||
| ZoomVideo Conferencing | Not published | YesProAccount security settings include automatic sign-out after a set time and re-authentication after inactivity.source | US, Australia, Brazil, Canada, Germany, Japan, Singapore, MX, SwitzerlandProsource | iOS, Androidsource | Zoom Rooms runs conference rooms and shared desks on Zoom Certified Hardware from major vendors, and Direct Guest Join lets rooms join other platforms' meetings.source |
| Google MeetVideo Conferencing | YesEnterprise Standardsource | YesEnterprise StandardContext-Aware Access policies by device security status, OS, IP range and country (Enterprise Standard and up, Frontline Standard, Education Standard, Cloud Identity Premium).source | US, EUBusiness Standardsource | iOS, Androidsource | Google Meet hardware kits turn conference rooms into Meet video-conference spaces; they need a display with HDMI, DVI or DisplayPort input.source |
| GoToMeetingVideo Conferencing | Not published | Not published | Not published | iOS, Androidsource | GoTo no longer sells GoTo Room hardware kits or licenses; existing Poly, Logitech and Dolby kits still work, and rooms can join via SIP/H.323 audio gateways.source |
| WebexVideo Conferencing | Not published | Not published | US, EU, Canada, UK, Japan, Australia, Singapore, Saudi Arabia, UAE, Indiasource | iOS, Androidsource | Cisco Board, Desk and Room Series devices are Webex's own meeting-room and desk hardware; meetings also accept third-party SIP endpoints and PSTN phones.source |
| Accounting Software | |||||
| QuickBooksAccounting Software | Not published | Not published | Not published | iOS, Androidsource | QuickBooks Payments supports in-person card payments through the QuickBooks GoPayment app with a Bluetooth QuickBooks Card Reader.source |
| XeroAccounting Software | Not published | Not published | Not published | iOS, Androidsource | Tap to Pay in the Xero Accounting app (powered by Stripe) takes contactless in-person payments for invoices with no extra hardware or terminal.source |
| FreshBooksAccounting & Invoicing | Not published | Not published | Not published | iOS, Androidsource | — |
| Email Marketing | |||||
| Constant ContactEmail Marketing | Not published | Not published | Not published | iOS, Androidsource | — |
| Scheduling Software | |||||
| CalendlyScheduling Software | Not published | Not published | US onlysource | iOS, Androidsource | — |
| Acuity SchedulingScheduling Software | Not published | Not published | Not published | iOS, Androidsource | The Acuity admin mobile app takes in-person payments with a paired Stripe M2 card reader or Tap to Pay (Square also supported).source |
| Cloud Storage | |||||
| DropboxCloud Storage | Not published | YesStandard / BusinessDevice approvals (limit which devices members use), remote wipe of linked computers (Business/Advanced and up), and web session control for dropbox.com sessions.source | US, Australia, EU, Japan, UKStandard / Businesssource | iOS, Androidsource | — |
| Google DriveCloud Storage | YesEnterprise Standard (Context-Aware Access)source | YesEnterprise Standard (Context-Aware Access)Context-Aware Access can limit app access by device security status, company-owned devices, encrypted storage and network location.source | US, EUBusiness Standardsource | iOS, Androidsource | — |
| E-commerce Platforms | |||||
| ShopifyE-commerce Platforms | Not published | Not published | Not published | iOS, Androidsource | Shopify POS runs on iOS/Android and supports Shopify card readers (POS Go, POS Terminal, Tap & Chip and others) plus retail hardware such as barcode scanners and cash drawers.source |
| WooCommerceE-commerce Platforms | Not published | Not published | Not published | iOS, Androidsource | POS mode in the Woo mobile app accepts card payments via an M2 reader (US) or WisePad 3 reader (UK and other supported countries), Tap to Pay, or an Android phone as a remote reader.source |
| Website Builders | |||||
| WixWebsite Builders | YesEnterprisesource | Not published | Not published | iOS, Androidsource | Wix POS Register runs on a POS tablet with card readers (Stripe Reader M2 in the US, WisePad 3 in Canada/UK, Wix POS Go in all three) and Epson receipt printers.source |
| SquarespaceWebsite Builders | Not published | Not published | Not published | iOS, Androidsource | In-person sales run in the Squarespace app with Tap to Pay (iPhone/Android) or a Square Reader (US only); Square Register, Stand and Terminal are not supported.source |
| WordPressWebsite Builders | Not published | Not published | Not published | iOS, Androidsource | — |
| Workflow Automation | |||||
| ZapierWorkflow Automation | Yessource | Not published | US onlysource | Not published | — |
| MakeWorkflow Automation | Not published | Not published | US, EUsource | iOS, Androidsource | — |
| n8nWorkflow Automation | Not published | Not published | EUsource | Not published | — |
| Payment Processing | |||||
| StripePayment Processing | Not published | Not published | Not published | iOS, Androidsource | Stripe Terminal supports pre-certified card readers (Stripe Reader S700/S710, BBPOS WisePOS E, Stripe Reader M2, BBPOS WisePad 3, Verifone) and Tap to Pay.source |
| PayPalPayment Processing | Not published | Not published | Not published | iOS, Androidsource | PayPal sells the Bluetooth Card Reader and the PayPal Reader for in-person chip, contactless and mobile-wallet payments through the Point of Sale app.source |
| SEO Software | |||||
| SemrushSEO Software | Not published | Not published | US onlysource | iOS, Androidsource | — |
| AhrefsSEO Software | Not published | Not published | Not published | Not published | — |
| Payroll & HR | |||||
| GustoPayroll & HR Software | Not published | Not published | US onlysource | iOS, Androidsource | Time Kiosk turns any internet-connected tablet or computer into a shared clock-in station (Plus, Premium, or Time & Attendance Plus Simple add-on).source |
| RipplingPayroll & HR Software | Not published | YesRippling IT device management (Apple and Windows MDM): remote lock and wipe, custom security policies, automated device offboarding.source | Not published | iOS, Androidsource | Rippling Time & Attendance runs a Kiosk for shared clock-in and out, and the Kiosk has an offline mode.source |
| Knowledge Management | |||||
| NotionKnowledge Management | Not published | Not published | US, EU, Japan, South KoreaEnterprisesource | iOS, Androidsource | — |
| ConfluenceKnowledge Management | YesPremiumsource | YesAny plan with Atlassian Guard Standard (add-on); included in EnterpriseMobile app management policies for the Confluence Cloud iOS and Android apps via Atlassian Guard Standard.source | Australia, Canada, EU, Germany, India, Japan, Singapore, South Korea, Switzerland, UK, USStandardsource | iOS, Androidsource | — |
| Sales Intelligence | |||||
| Apollo.ioSales Intelligence & B2B Data | YesOrganizationsource | YesOrganizationAdmin-set session timeout (1 to 30 days) and a cap on failed login attempts per 24 hours.source | US onlysource | Nonesource | — |
| ZoomInfoSales Intelligence & B2B Data | Not published | Not published | US onlysource | iOSsource | — |
| Agency & Funnel Software | |||||
| GoHighLevelCRM & Agency Software | Not published | Not published | US onlysource | iOS, Androidsource | — |
| VendastaAgency & White-Label Software Platforms | Not published | Not published | Not published | iOS, Androidsource | — |
| ClickFunnelsFunnel Building & Agency Software | Not published | Not published | US onlysource | Not published | — |
| KartraFunnel Building & Course Platforms | Not published | Not published | Not published | Not published | — |
| AI Assistants | |||||
| ChatGPTAI Assistants | YesEnterprisesource | YesEnterpriseEnterprise: Intune for iOS (pricing table) and Workspace Blocking via a ChatGPT-Allowed-Workspace-Id HTTP header on the corporate network; not ticked for Business.source | US, EU, UK, Japan, Canada, South Korea, Singapore, India, Australia, UAEEnterprisesource | iOS, Androidsource | — |
| ClaudeAI Assistants | YesEnterprisesource | YesEnterpriseEnterprise admins can shorten session length (1, 7, 14 or 28 days); Team and Enterprise get enterprise deployment for the desktop app and admin controls for remote and local connectors.source | US onlysource | iOS, Androidsource | — |
| GeminiAI Assistants | YesEnterprisesource | YesBusiness StarterFundamental endpoint management on all Business editions: remote account sign-out, block devices, basic mobile device management, endpoint verification; advanced mobile management and remote device wipe on Business Plus; Context-Aware Access on Enterprise.source | US, EUBusiness Standardsource | iOS, Androidsource | — |
| Microsoft 365 CopilotAI Assistants | YesMicrosoft 365 Business Premium (Entra ID P1 Conditional Access)source | Not published | Not published | iOS, Androidsource | Copilot in Teams Phone works on VoIP and PSTN calls; no Copilot-specific room hardware is documented.source |
| Time Tracking | |||||
| Toggl TrackTime Tracking | Not published | Not published | Not published | iOS, Androidsource | — |
| ClockifyTime Tracking | Not published | Not published | US, EU, UK, AustraliaProsource | iOS, Androidsource | Clockify's kiosk turns a shared device into a clock-in/clock-out station (PIN from Basic, QR code from Standard, photo capture on Pro); kiosk-only 'limited' users are billed at a lower seat rate.source |
| HarvestTime Tracking | Not published | Not published | US onlysource | iOS, Androidsource | — |
| Social Media Management | |||||
| HootsuiteSocial Media Management | Not published | Not published | Not published | iOS, Androidsource | — |
| BufferSocial Media Management | Not published | Not published | US onlysource | iOS, Androidsource | — |
| Sprout SocialSocial Media Management | YesAdvancedsource | Not published | US onlysource | iOS, Androidsource | — |
| Business Email & Office | |||||
| Google WorkspaceBusiness Email & Office Suites | YesEnterprisesource | YesBusiness StarterFundamental endpoint management on all Business editions (remote account sign-out and mobile account wipe, block devices, endpoint verification); Business Plus adds advanced mobile management and remote device wipe; Enterprise adds context-aware access and enterprise endpoint management.source | US, EUBusiness Standardsource | iOS, Androidsource | Google sells Google Meet Hardware for meeting rooms as a separate add-on; room booking ('Browse and reserve conference rooms') is on all plans.source |
| Microsoft 365Business Email & Office Suites | YesBusiness Premiumsource | YesBusiness PremiumBusiness Premium adds Intune Plan 1 endpoint management, Defender for Business device protection and Windows 11 Pro upgrade; Basic and Standard do not include Intune.source | Not published | iOS, Androidsource | — |
| Zoho WorkplaceBusiness Email & Office Suites | Yessource | YesMail PremiumMobile Access Management on Mail Premium and Workplace Professional; Workplace Enterprise adds endpoint control features; Zoho Directory device authentication (10 devices) on all paid plans.source | US, EU, India, Australia, Japan, Canada, Saudi Arabia, UAE, Singapore, Chinasource | iOS, Androidsource | — |
| POS Systems | |||||
| SquarePOS Systems | Not published | YesRemote device management: device profiles and codes, printer profiles, monitoring from off-site.source | Not published | iOS, Androidsource | Square sells its own POS hardware: Reader for contactless and chip ($59), Terminal ($299), Handheld ($399), Stand ($149), Kiosk ($149) and Register ($899).source |
| CloverPOS Systems | Not published | Not published | Not published | iOS, Androidsource | Clover sells its own locked POS devices: Go reader ($199), Compact ($349), Flex and Flex Pocket handhelds, Mini, Station Solo, Station Duo ($1,899), Kiosk and Kitchen Display System; they cannot be used with other processors.source |
| Shopify POSPOS Systems | Not published | Not published | Not published | iOS, Androidsource | Shopify POS runs on your iOS/Android phone or tablet with Shopify card readers (Tap & Chip Card Reader $49, POS Terminal $349, Verifone Victa Mobile $399) plus retail hardware such as barcode scanners, receipt printers and cash drawers.source |
| Password Managers | |||||
| 1PasswordPassword Managers | YesBusinesssource | YesBusinessAuto-lock and unlock-method policies, sign-in attempt limits, Emergency Kit download control, firewall rules by country/IP/anonymous IP.source | US, Canada, EUsource | iOS, Androidsource | — |
| BitwardenPassword Managers | Not published | YesEnterpriseEnterprise policies including session timeout, require SSO, single organization and centralized item ownership.source | US, EUsource | iOS, Androidsource | Two-step login supports up to 10 hardware security keys and Yubico OTP; no other office hardware documented.source |
| LastPassPassword Managers | YesBusiness Maxsource | YesBusiness MaxContextual (location/IP/device) authentication policies and workstation MFA on Business Max; travel mode and admin policies (e.g. prohibit export) on lower plans.source | US, Canada, EU, UK, Australia, Singapore, IndiaBusinesssource | iOS, Androidsource | Hardware MFA options (standalone fingerprint scanners, card readers, hardware keys like YubiKey) on all business plans; Windows/Mac workstation MFA and a Universal Proxy for LDAP/RADIUS VPN apps on Business Max.source |
Specific details from vendor documentation that affect remote or office setups.
Each comparison has a side-by-side section on security, offline access and remote-work controls.
Built for the leader who owns the selection, answers for the spend, drives the rollout, and lives with the results. HelpCompare covers the whole decision, not just the first step.