Running client work at an agency means tracking tasks and deadlines per client, getting files and approvals to and from clients, logging time and billing for it. The software for it spans project management, a client portal or guest view, time tracking, and accounting for invoices. Marketing agencies may also use an agency platform that bundles CRM, funnels and client reporting.
Which categories a job needs is Editorial assessment; the tools, prices and dates are Verified data.
Prices are each vendor’s published entry plan, recorded from its own pricing page and dated. The example column prices a team of 10: only per-user prices are multiplied; flat and per-account prices are shown as published. Change the team size in the finder.
Project management software tracks tasks, owners and deadlines across the team.
| Tool | Entry price (as published) | Billing unit | Example: team of 10 | Free plan | Verified |
|---|---|---|---|---|---|
| Asana | Free (2 users), from $10.99/seat/mo | Per seat | $109.90/mo$10.99 × 10 seats | YesYes — Personal plan, up to 2 users | Sep 17, 2026Vendor pricing |
| ClickUp | Free, from $7/seat/mo | Per seat | $70/mo$7 × 10 seats | YesYes — Free Forever | Sep 12, 2026Vendor pricing |
| Monday.com | From $9/seat/mo (3-seat min) | Per seat | $90/mo$9 × 10 seats | YesYes — up to 2 seats | Sep 17, 2026Vendor pricing |
| Trello | Free, from $5/user/mo | Per user | $50/mo$5 × 10 users | YesYes — up to 10 collaborators per Workspace | Sep 17, 2026Vendor pricing |
| Jira | Free (10 users), from $9.05/user/mo | Per user | $90.50/mo$9.05 × 10 users | YesYes — up to 10 users | Sep 17, 2026Vendor pricing |
| Linear | Free, from $10/user/mo (billed yearly) | Per user | $100/mo$10 × 10 users | YesYes — unlimited members, 2 teams, 250 issues | Sep 17, 2026Vendor pricing |
Time tracking software records hours by person, project and client, for billing, payroll and timesheets.
| Tool | Entry price (as published) | Billing unit | Example: team of 10 | Free plan | Verified |
|---|---|---|---|---|---|
| Toggl Track | Free for up to 3 users; Starter $9/user/mo (annual) | Per user | $90/mo$9 × 10 users | YesYes — up to 3 users | Sep 19, 2026Vendor pricing |
| Clockify | Free for up to 5 users; Basic $3.99/seat/mo (annual) | Per seat | $39.90/mo$3.99 × 10 seats | YesYes — up to 5 users | Sep 19, 2026Vendor pricing |
| Harvest | Free for 1 seat; Teams from $9/seat/mo (annual) plus usage charges | Per seat | $90/mo$9 × 10 seats | YesYes — 1 seat, 2 projects | Sep 19, 2026Vendor pricing |
Agency platforms bundle CRM, funnels and client reporting for marketing agencies.
| Tool | Entry price (as published) | Billing unit | Example: team of 10 | Free plan | Verified |
|---|---|---|---|---|---|
| GoHighLevel | Starting at $97/mo | Per account per month; unlimited users | $97/moFlat per account per month; unlimited users | No14-day free trial | Sep 14, 2026Vendor pricing |
| Vendasta | Starting at $99/mo minimum spend (on wholesale products) | A $99/month minimum spend on wholesale products ($0 subscription) | $99/moFlat a $99/month minimum spend on wholesale products ($0 subscription); includes 1 login, so more logins need a higher plan or extra users | NoFree demo / trial access | Sep 14, 2026Vendor pricing |
| ClickFunnels | Starting at $97/mo | Per account per month, billed monthly | $97/moFlat per account per month, billed monthly; includes 2 logins, so more logins need a higher plan or extra users | No14-day free trial | Sep 14, 2026Vendor pricing |
| Kartra | Starting at $59/mo | Per account per month, billed monthly (500 contacts) | $59/moFlat per account per month, billed monthly (500 contacts) | NoNo free trial — 30-day money-back guarantee | Sep 14, 2026Vendor pricing |
| Keap | Starting at $299/mo | Per account per month; extra users $39/month each | $299/moFlat per account per month; extra users $39/month each; includes 2 logins, so more logins need a higher plan or extra users | NoNo free plan — limited free trial (no card required; 25 email sends, no payments or texts) | Sep 14, 2026Vendor pricing |
Accounting software sends invoices, records payments and expenses, and keeps the books your accountant needs.
| Tool | Entry price (as published) | Billing unit | Example: team of 10 | Free plan | Verified |
|---|---|---|---|---|---|
| QuickBooks | From $38/mo | Per account per month (Simple Start) | $38/moFlat per account per month (Simple Start); includes 1 login, so more logins need a higher plan or extra users | YesYes — 1 user, 2 invoices/month, 1 bank connection | Sep 12, 2026Vendor pricing |
| Xero | From $25/mo | Per account per month, no per-user fees | $25/moFlat per account per month, no per-user fees | NoNo permanent free plan — free trial available | Sep 18, 2026Vendor pricing |
| FreshBooks | $23/mo (Lite, 5 billable clients) | Per account per month; extra team members $11/month each | $23/moFlat per account per month; extra team members $11/month each | NoNo free plan — 30-day free trial, no card required | Sep 18, 2026Vendor pricing |
Paid ads tools manage and optimise Google or Meta campaigns from one place, with automation rules and client-ready reports.
| Tool | Entry price (as published) | Billing unit | Example: team of 10 | Free plan | Verified |
|---|---|---|---|---|---|
| Optmyzr | Essentials $209/mo for up to $25K ad spend (annual); $299 monthly | Per account per month for up to $25K of monthly ad spend, billed annually ($299 monthly); not per user | $209/moFlat per account per month for up to $25K of monthly ad spend, billed annually ($299 monthly); not per user | NoNo — 14-day free trial, no card | Sep 19, 2026Vendor pricing |
| Madgicx | Pro Complete $32/mo under $1K Meta ad spend (annual); $45 monthly | Per workspace per month under $1K of monthly Meta ad spend, billed annually ($45 monthly); price rises with spend | $32/moFlat per workspace per month under $1K of monthly Meta ad spend, billed annually ($45 monthly); price rises with spend | NoNo — 7-day free trial, then a limited freemium plan | Sep 19, 2026Vendor pricing |
| AdEspresso | Starter $49/mo up to $1,000 ad spend; Plus $99/mo unlimited (monthly) | Per account per month, up to $1,000 of monthly ad spend (Starter); not per user | $49/moFlat per account per month, up to $1,000 of monthly ad spend (Starter); not per user | NoNo — 14-day free trial | Sep 19, 2026Vendor pricing |
Look for one that handles client approvals, project templates and time against budget in a way your team will keep up with. Compare guest access, proofing and how time reaches invoicing, then price it on your staff headcount. The table above shows each tool's verified entry price and billing unit.
A client portal is a shared space where a client sees status, files, approvals and sometimes invoices for their work. If you spend time answering status emails or chasing approvals, a portal or a guest view in your project tool can replace that.
The term covers different things. For marketing agencies it often means a platform bundling CRM, funnels and client reporting, but many results are systems for insurance or travel agencies. Check a tool is built for the kind of agency you run before comparing prices.
We start from the job, not the product. The phrasings people search for this job (for example “best agency project management software”) come from our research into how small and mid-size teams describe it. Which software categories the job takes is our editorial judgment. Every tool, entry price, billing unit and date comes from HelpCompare’s open dataset, recorded from each vendor’s own pricing page; nothing is estimated, and where a vendor publishes no price we say so. We take no affiliate commissions and publish no scores of our own. See our methodology or download the data from Open Data.
Built for the leader who owns the selection, answers for the spend, drives the rollout, and lives with the results. HelpCompare covers the whole decision, not just the first step.