Usage-based pricing vs. flat monthly bundles — here is which cold email platform actually costs less for your volume, and where each one wins on features.
Pulled directly from each vendor’s current pricing documentation.
| Spec | Woodpecker | Instantly |
|---|---|---|
| Pricing model | Pay-as-you-go: $7 / 100 contacted prospects | Flat monthly bundles: $47–$500/mo |
| Free allowance | 16,000 emails/mo, unlimited mailboxes & team members included | 5,000–500,000 emails/mo depending on tier |
| Lead database | Not included (integrates with Clay, etc.) | 450M+ B2B contacts included |
| AI features | AI email writer | AI Sales Agent + AI Reply Agent |
| Deliverability tools | Inbox rotation & domain audit included free | Advanced suite on Scale plan and above |
| Free trial | 14 days, no credit card | Not published (bundle discounts available) |
Enter your monthly outreach volume to estimate total cost of ownership on each platform. Assumes ~6 sequence emails per contacted prospect.
Illustrative estimate based on publicly listed pricing as of September 2026. Always confirm current rates before purchasing.
Both platforms offer a trial or flexible entry point — see current pricing directly from the source.