Reference · Rhode Island
Rhode Island LLC requirements
Every requirement we've verified for a domestic LLC in Rhode Island, with the source for each. For the plain-English cost answer, use the cost calculator.
| Filing agency | Rhode Island Department of State, Business Services Division |
|---|---|
| Formation filing fee | $150 |
| Filing fee notes | Articles of Organization (Form 400): $150 per the RI Dept. of State fee schedule. The same schedule also lists a $6.00 'enhanced' fee associated with online filing; unclear whether additive (making online $156) or a separate rate. |
| Standard processing | Not confirmed. |
| Expedited options | Not confirmed. |
| Periodic report | Limited Liability Company Annual Report (Form 632) |
| Report frequency | annual |
| Report fee | $50 |
| Report deadline | Due annually between February 1 and May 1, EXCLUDING the calendar year in which the LLC was formed. |
| Late penalty | Additional $25 penalty if not filed by May 31. |
| Administrative dissolution | Form 632 states that failure to file the annual report, or to maintain a registered agent/office, will result in revocation proceedings; exact statutory timeline not detailed. |
| State tax | Rhode Island imposes an annual MINIMUM ENTITY TAX of $400 on LLCs (RI Division of Taxation), owed regardless of income, separate from the SOS annual report. |
| Minimum state tax | $400 |
| Newspaper publication | Not required |
| Registered agent required | Yes |
| First-year minimum | $550 |
Confidence
What we're less sure about
Verified against the official state page
- $150 + $400 minimum entity tax = $550. The $50 SOS annual report is excluded because Form 632 explicitly excludes the incorporation year.
- Whether the $400 minimum tax is prorated for a short first tax year is unresolved.
- $6 'enhanced' online fee ambiguity unresolved.
Provenance
Sources
Every figure above traces to one of these. If a state changes a fee and we haven't caught it, tell us — we log corrections publicly.
- docs.sos.ri.gov — https://docs.sos.ri.gov/documents/BusinessServices/fee-schedule.pdf
- docs.sos.ri.gov — https://docs.sos.ri.gov/documents/BusinessServices/632-limited-liability-company-annual-report.pdf
- tax.ri.gov — https://tax.ri.gov/tax-sections/corporate-tax/pass-through-entities