Reference · Nevada
Nevada LLC requirements
Every requirement we've verified for a domestic LLC in Nevada, with the source for each. For the plain-English cost answer, use the cost calculator.
| Filing agency | Nevada Secretary of State |
|---|---|
| Formation filing fee | $75 |
| Filing fee notes | Articles of Organization, domestic LLC: $75 per NRS 86.561 (statutory fee schedule). |
| Standard processing | Not confirmed — nvsos.gov blocked automated access. |
| Expedited options | Not confirmed — nvsos.gov blocked automated access. |
| Periodic report | Annual List of Managers or Managing Members |
| Report frequency | annual |
| Report fee | $150 |
| Report deadline | Initial list due within 30 days of filing Articles of Organization; thereafter annually by the last day of the month in which the Articles were originally filed. |
| Late penalty | Statutory late-filing penalty applies for a delinquent Annual List or Business Licence under NRS 86 and NRS 76; continued non-compliance leads to default status and eventual revocation of the charter. Exact penalty amount not confirmed. |
| Administrative dissolution | LLCs that fail to file the Annual List or maintain the State Business Licence go into default and are ultimately administratively revoked. |
| State tax | No corporate/LLC income or franchise tax. BUT Nevada requires a separate MANDATORY annual State Business Licence: $200/year under NRS 76.130 (the $500 rate applies only to corporations). This is charged IN ADDITION TO the $150 Annual List — two separate mandatory annual charges totalling $350/year. |
| Minimum state tax | $200 |
| Newspaper publication | Not required |
| Registered agent required | Yes |
| First-year minimum | $425 |
Confidence
What we're less sure about
Verified against the official state page
- HIGHEST RECURRING COST IN THE DATASET: $350/year ($150 Annual List + $200 State Business Licence), both mandatory. Nevada's reputation as a cheap incorporation state does not survive contact with the fee schedule — worth its own content page.
- $75 + $150 initial Annual List + $200 Business Licence = $425 first year.
- nvsos.gov itself is behind Incapsula bot protection and blocked every fetch. Figures come from the official Nevada Revised Statutes on leg.state.nv.us, cross-checked against a verbatim statute mirror — both quote identical amounts, hence high confidence despite the SOS site being unreachable.
- Late-penalty amounts and exact revocation timelines not confirmed.
Provenance
Sources
Every figure above traces to one of these. If a state changes a fee and we haven't caught it, tell us — we log corrections publicly.
- leg.state.nv.us — https://www.leg.state.nv.us/nrs/nrs-086.html
- leg.state.nv.us — https://www.leg.state.nv.us/nrs/nrs-076.html
- nevada.public.law — https://nevada.public.law/statutes/nrs_86.561
- nevada.public.law — https://nevada.public.law/statutes/nrs_76.130