Reference · Colorado
Colorado LLC requirements
Every requirement we've verified for a domestic LLC in Colorado, with the source for each. For the plain-English cost answer, use the cost calculator.
| Filing agency | Colorado Secretary of State |
|---|---|
| Formation filing fee | $50 |
| Filing fee notes | Articles of Organization, online filing only (Colorado does not accept paper LLC formations). |
| Standard processing | Real-time. Official eFiling FAQ: documents filed online are processed in real time and available immediately after successful payment. |
| Expedited options | None offered or needed - all online filings process immediately. |
| Periodic report | Periodic Report |
| Report frequency | annual |
| Report fee | $25 |
| Report deadline | Annually in a window centered on the anniversary month of formation (commonly cited as 2 months before through 2 months after). Exact statutory window not confirmed verbatim from an official page. |
| Late penalty | $50 late fee per official CO SOS Business Organizations Fee Schedule. |
| Administrative dissolution | Entity becomes 'Delinquent' if the Periodic Report is not filed; SOS may administratively dissolve entities that remain delinquent. Exact statutory timeframe not stated in the fetched FAQ. |
| State tax | No franchise tax or annual LLC tax. Only recurring obligation is the $25 Periodic Report. |
| Minimum state tax | None |
| Newspaper publication | Not required |
| Registered agent required | Yes |
| First-year minimum | $75 |
Confidence
What we're less sure about
Verified against the official state page
- $50 + $25 = $75. Report window is anniversary-based, so the first report falls within roughly 12 months.
- Exact periodic report window wording corroborated only by secondary sources.
- Registered agent rules tightened 1 Jul 2025 (residency/ID verification, no PO boxes) - secondary source only.
Provenance
Sources
Every figure above traces to one of these. If a state changes a fee and we haven't caught it, tell us — we log corrections publicly.
- coloradosos.gov — https://www.coloradosos.gov/pubs/info_center/fees/business.html
- coloradosos.gov — https://www.coloradosos.gov/pubs/business/FAQs/reports.html
- coloradosos.gov — https://www.coloradosos.gov/pubs/business/FAQs/efiling.html